Pyrometer TP7 Multi-Point Laser
Professional infrared thermometer employing multi-point laser technology
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.003.012 | |
Optics | ||
Optical resolution (D:S) | 40:1 | |
Smallest measuring spot | 25.4 mm | |
Infrared temperature sensor [°C] | ||
Min. measuring range | Infrared temperature sensor [°C] | -50 | |
Max. measuring range | Infrared temperature sensor [°C] | 1,000 | |
Max. accuracy [°C] | Infrared temperature sensor | ||
Accuracy < -4°C | ||
Accuracy -4°C to 65 °C | ||
Accuracy > 65 °C | ||
Accuracy < 20 °C | ||
Accuracy = 20 °C | ||
Accuracy -50 °C to 20 °C (-58 °F to 68 °F) | ± 2.5 | |
Accuracy 21 °C to 300 °C | ± 1 | |
Accuracy 301 °C to 1,000 °C | ± 1.5 | |
Accuracy 21 °C to 400 °C | ||
Accuracy 401 °C to 800 °C | ||
Accuracy 800 °C to 1,600 °C | ||
Repeatability -50 °C to 20 °C | ± 1.3 | |
Repeatability 21 °C to 1,000 °C | ± 0.8 / ± 0.5 | |
Repeatability 21 °C to 1,200 °C | ||
Repeatability 1,201 °C to 1,600 °C | ||
Accuracy 20 °C to 500 °C (68 °F to 932 °F) | ||
Accuracy 500 °C to 1,000 °C (932 °F to 1,832 °F) | ||
Accuracy 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ||
Repeatability 20 °C to 1,000 °C (68 °F to 1,832 °F) | ||
Repeatability 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ||
Infrared temperature sensor [°F] | ||
Min. measuring range | Infrared temperature sensor [°F] | -58 | |
Max. measuring range | Infrared temperature sensor [°F] | 1,832 | |
Accuracy ± min. [°F] | 4.5 | |
Accuracy Max. [%] | 1 | |
Integrated temperature probe [°C] | ||
Min. measuring range | Integrated temperature probe [°C] | ||
Max. measuring range | Integrated temperature probe [°C] | ||
Accuracy ± min. [°C] | ||
Accuracy ± Max. [°C] | ||
Integrated temperature probe [°F] | ||
Min. measuring range | Integrated temperature probe [°F] | ||
Max. measuring range | Integrated temperature probe [°F] | ||
Accuracy ± < 23 °F to 150 °F °F [°F] | ||
Accuracy ± > 150 °F [°F] | ||
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | ||
Max. measuring range | Dew point temperature [°C] | ||
Accuracy | ||
Humidity | ||
Min. measuring range | Humidity [%] | ||
Max. measuring range | Humidity [%] | ||
Accuracy [%] | Humidity | ||
Ambient conditions | ||
Operation – min. temperature [°C] | 0 | |
Operation – max. temperature [°C] | 50 | |
Operation – min. relative humidity [% r.F.] | 10 | |
Operation – max. relative humidity (non-condensing) [%] | 90 | |
Storage – min. temperature [°C] | -10 | |
Storage – max. temperature [°C] | 60 | |
Storage – max. relative humidity (non-condensing) [%] | 80 | |
Display | ||
LCD | ||
Monochrome | ||
Interfaces | ||
USB | ||
Plug connection for type K temperature sensor | ||
Memory organisation | ||
Internal flash memory | ||
Device control | ||
Push buttons | ||
Membrane keyboard | ||
Type of protection | ||
IP54 | ||
IP65 | ||
Temperature sensor | ||
Response time | < 150 ms | |
Spectral sensitivity | 8 ~ 14 µm | |
Laser (target display) | ||
Class | class 2 | |
Wavelength [nm] | 630 ~ 670 | |
Power [mW] | 1 | |
Power supply | ||
Internal (battery) | 9V battery | |
External (USB) | ||
Housing design | ||
Plastics | ||
Dimensions | ||
Length (packaging excluded) [mm] | 122 | |
Width (packaging excluded) [mm] | 49 | |
Height (packaging excluded) [mm] | 160 | |
Weight | ||
(packaging excluded) [kg] | 0.224 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Transport bag | ||
Battery(-ies) | ||
Operating manual | ||
Contact temperature sensor type K | ||
Carrying case | ||
USB cable | ||
Mini tripod |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Material temperature [°C] | ||
Material temperature [°F] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Relative humidity [%] | ||
Functions and features | ||
Selectable multi-point laser | ||
Automatic switch-off | ||
Acoustic alarm function | ||
Visual alarm function via LCD illumination in different colours (red/green/blue) | ||
Alarm function with user-defined limit values | ||
Display resolution 0.1°C | ||
Non-stop measuring function | ||
Degree of emission adjustable from 0.1 to 1.0 | ||
Backlit LCD monitor | ||
Maximum value display | ||
Measured value hold function | ||
Switching function for temperature measuring units °C/°F | ||
Acoustic dew point alarm | ||
Bar graph indicator for the quick identification of condensation risks | ||
Battery status indication | ||
Differential value display | ||
Applicable for software-supported recording of measurement series | ||
Degree of emission fixed at 0.95 | ||
Conforms with DIN 10955:2004 | ||
Meets the specifications of the LFGB, §31 (German Food and Feed Code) | ||
HACCP quick indicator LED | ||
Maximum value indication | ||
Minimum value display | ||
Open targeting sights | ||
Tripod thread connection | ||
Timer function | ||
Visual dew point alarm | ||
Additional material temperature measurement using integrated type K insertion sensor | ||
Additional temperature measurement using external type K sensor | ||
Selectable single laser pointer | ||
Material temperature [°C] | ||
Material temperature [°F] |
standard equipment
optionally available
not available