Pyrometer TP7 Multi-Point Laser
Professional infrared thermometer employing multi-point laser technology
| TECHNICAL DATA | ||
|---|---|---|
| General information | ||
| Article number | 3.510.003.012 | |
| Optics | ||
| Optical resolution (D:S) | 40:1 | |
| Smallest measuring spot | 25.4 mm | |
| Infrared temperature sensor [Β°C] | ||
| Min. measuring range | Infrared temperature sensor [Β°C] | -50 | |
| Max. measuring range | Infrared temperature sensor [Β°C] | 1,000 | |
| Max. accuracy [Β°C] | Infrared temperature sensor | ||
| Accuracy < -4Β°C | ||
| Accuracy -4Β°C to 65 Β°C | ||
| Accuracy > 65 Β°C | ||
| Accuracy < 20 Β°C | ||
| Accuracy = 20 Β°C | ||
| Accuracy -50 Β°C to 20 Β°C (-58 Β°F to 68 Β°F) | Β± 2.5 | |
| Accuracy 21 Β°C to 300 Β°C | Β± 1 | |
| Accuracy 301 Β°C to 1,000 Β°C | Β± 1.5 | |
| Accuracy 21 Β°C to 400 Β°C | ||
| Accuracy 401 Β°C to 800 Β°C | ||
| Accuracy 800 Β°C to 1,600 Β°C | ||
| Repeatability -50 Β°C to 20 Β°C | Β± 1.3 | |
| Repeatability 21 Β°C to 1,000 Β°C | Β± 0.8 / Β± 0.5 | |
| Repeatability 21 Β°C to 1,200 Β°C | ||
| Repeatability 1,201 Β°C to 1,600 Β°C | ||
| Accuracy 20 Β°C to 500 Β°C (68 Β°F to 932 Β°F) | ||
| Accuracy 500 Β°C to 1,000 Β°C (932 Β°F to 1,832 Β°F) | ||
| Accuracy 1,000 Β°C to 1,850 Β°C (1832 Β°F to 3,362 Β°F) | ||
| Repeatability 20 Β°C to 1,000 Β°C (68 Β°F to 1,832 Β°F) | ||
| Repeatability 1,000 Β°C to 1,850 Β°C (1832 Β°F to 3,362 Β°F) | ||
| Infrared temperature sensor [Β°F] | ||
| Min. measuring range | Infrared temperature sensor [Β°F] | -58 | |
| Max. measuring range | Infrared temperature sensor [Β°F] | 1,832 | |
| Accuracy Β± min. [Β°F] | 4.5 | |
| Accuracy Max. [%] | 1 | |
| Integrated temperature probe [Β°C] | ||
| Min. measuring range | Integrated temperature probe [Β°C] | ||
| Max. measuring range | Integrated temperature probe [Β°C] | ||
| Accuracy Β± min. [Β°C] | ||
| Accuracy Β± Max. [Β°C] | ||
| Integrated temperature probe [Β°F] | ||
| Min. measuring range | Integrated temperature probe [Β°F] | ||
| Max. measuring range | Integrated temperature probe [Β°F] | ||
| Accuracy Β± < 23 Β°F to 150 Β°F Β°F [Β°F] | ||
| Accuracy Β± > 150 Β°F [Β°F] | ||
| Dew point temperature [Β°C] | ||
| Min. measuring range | Dew point temperature [Β°C] | ||
| Max. measuring range | Dew point temperature [Β°C] | ||
| Accuracy | ||
| Humidity | ||
| Min. measuring range | Humidity [%] | ||
| Max. measuring range | Humidity [%] | ||
| Accuracy [%] | Humidity | ||
| Ambient conditions | ||
| Operation – min. temperature [Β°C] | 0 | |
| Operation – max. temperature [Β°C] | 50 | |
| Operation β min. relative humidity [% r.F.] | 10 | |
| Operation – max. relative humidity (non-condensing) [%] | 90 | |
| Storage – min. temperature [Β°C] | -10 | |
| Storage – max. temperature [Β°C] | 60 | |
| Storage – max. relative humidity (non-condensing) [%] | 80 | |
| Display | ||
| LCD | ||
| Monochrome | ||
| Interfaces | ||
| USB | ||
| Plug connection for type K temperature sensor | ||
| Memory organisation | ||
| Internal flash memory | ||
| Device control | ||
| Push buttons | ||
| Membrane keyboard | ||
| Type of protection | ||
| IP54 | ||
| IP65 | ||
| Temperature sensor | ||
| Response time | < 150 ms | |
| Spectral sensitivity | 8 ~ 14Β Β΅m | |
| Laser (target display) | ||
| Class | classΒ 2 | |
| Wavelength [nm] | 630 ~ 670 | |
| Power [mW] | 1 | |
| Power supply | ||
| Internal (battery) | 9V battery | |
| External (USB) | ||
| Housing design | ||
| Plastics | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 122 | |
| Width (packaging excluded) [mm] | 49 | |
| Height (packaging excluded) [mm] | 160 | |
| Weight | ||
| (packaging excluded) [kg] | 0.224 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Transport bag | ||
| Battery(-ies) | ||
| Operating manual | ||
| Contact temperature sensor type K | ||
| Carrying case | ||
| USB cable | ||
| Mini tripod | ||
| ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
|---|---|---|
| Internal sensors | ||
| Material temperature [Β°C] | ||
| Material temperature [Β°F] | ||
| Dew point temperature [Β°C] | ||
| Dew point temperature [Β°F] | ||
| Air temperature [Β°C] | ||
| Air temperature [Β°F] | ||
| Relative humidity [%] | ||
| Functions and features | ||
| Selectable multi-point laser | ||
| Automatic switch-off | ||
| Acoustic alarm function | ||
| Visual alarm function via LCD illumination in different colours (red/green/blue) | ||
| Alarm function with user-defined limit values | ||
| Display resolution 0.1Β°C | ||
| Non-stop measuring function | ||
| Degree of emission adjustable from 0.1 to 1.0 | ||
| Backlit LCD monitor | ||
| Maximum value display | ||
| Measured value hold function | ||
| Switching function for temperature measuring units Β°C/Β°F | ||
| Acoustic dew point alarm | ||
| Bar graph indicator for the quick identification of condensation risks | ||
| Battery status indication | ||
| Differential value display | ||
| Applicable for software-supported recording of measurement series | ||
| Degree of emission fixed at 0.95 | ||
| Conforms with DIN 10955:2004 | ||
| Meets the specifications of the LFGB, Β§31 (German Food and Feed Code) | ||
| HACCP quick indicator LED | ||
| Maximum value indication | ||
| Minimum value display | ||
| Open targeting sights | ||
| Tripod thread connection | ||
| Timer function | ||
| Visual dew point alarm | ||
| Additional material temperature measurement using integrated type K insertion sensor | ||
| Additional temperature measurement using external type K sensor | ||
| Selectable single laser pointer | ||
| Material temperature [Β°C] | ||
| Material temperature [Β°F] | ||
Β standard equipment
Β optionally available
Β not available