Model | ST-15D 1/3 OCT sound analyzer meter | ST-15D sound analyzer meter |
Fulfils Standard | IEC 61260-1:2014 Class 1 | IEC 61260-1:2014 Class 1 |
Dimensions | 260 x 80 x 30 mm | 260 x 80 x 30 mm |
Display | 240×320 color screen, adjustable brightness, backlight can be closed | 240×320 color screen, adjustable brightness, backlight can be closed |
Display Resolution | 0.1 dB | 0.1 dB |
Frequency Range | 10 Hz ~ 20 kHz ± 1 dB (not including microphone) | 10 Hz ~ 20 kHz ± 1 dB (not including microphone) |
Measurement range | 20dB-142dB (145dB Peak) | 20dB-142dB (145dB Peak) |
Main Parameters of Measurement | LFp, LSp, LIp, Leq1, Lpeak, Leq,T, LFmax, LFmin, LSmax, LSmin, LImax, LImin, SEL,Ts, Tm, Volt, E. | LFp, LSp, LIp, Leq1, Lpeak, Leq,T, LFmax, LFmin, LSmax, LSmin, LImax, LImin, SEL,Ts, Tm, Volt, E. |
Accuracy | ±0.7 dB | ±0.7 dB |
Weight | 0.35 kg (include batteries) | 0.35 kg (include batteries) |
Application | Noise integrating measurement | Noise integrating measurement |
Power Supply | battery 4×AA or external power supply | battery 4×AA or external power supply |
Environment | Working Temperature: -10 ~ 50°C Storing Temperature: -20 ~ 70°C Relative Humidity: 25 ~ 90 % |
Working Temperature: -10 ~ 50°C Storing Temperature: -20 ~ 70°C |
GPS | Longitude, latitude, wind velocity, distance, direction and time calibration | Longitude, latitude, wind velocity, distance, direction and time calibration |
Statistical Analysis Function | Measure Index: Lxyp, Lxeq,0.5s, Lxeq,T, Lxymax, Lxymin, LxyeqT , SEL, Ln as minimum: 1, 5, 10, 50, 90 with 0.1 dB resolution, SD Note: x is A,C,Z y is F,S,I n is 1~99 24h measures index: Ld, Ln, Ldn. |
Measure Index: Lxyp, Lxeq,0.5s, Lxeq,T, Lxymax, Lxymin, LxyeqT , SEL, Ln as minimum: 1, 5, 10, 50, 90 with 0.1 dB resolution, SD Note: x is A,C,Z y is F,S,I n is 1~99 24h measures index: Ld, Ln, Ldn. |
Audio Recording | Optional Upgrade | Record sound data and save it into “WAVE” format |
SD card | Optional | Included |
Integrating Function | Optional Upgrade | Lxyi, Lxyp, Lxeq,t, Lxeq,T, Lxmax, Lxmin, Lxpeak LAE, LC-A, SEL Note: x is A,C,Z, y is F,S,I |
1/3 OCT | Measuring Parameters: Lxyp, Lxeq,0.5s, Lxeq,T, , Lxymax, Lxymin, Tm Note: x is A,C,Z,B,D, F0i y is F,S 1/3 octave band filter, G =103/10 |
Optional Upgrade |
1/1 OCT | Optional Upgrade | Optional Upgrade |
Dosimeter Function | LAsp,LASMAX,LASMIN,TWA,LEX 8h, LCpeak, LZpeak, LAeq,T, LAVG, DOSE (Optional Upgrade) |
LAsp,LASMAX,LASMIN,TWA,LEX 8h, LCpeak, LZpeak, LAeq,T, LAVG, DOSE (Optional Upgrade) |
FFT Analysis | Sampling Freq: 48 kHz, 24 kHz, 12 kHz, 6 kHz, 3 kHz Measuring Parameters: MAX, MIN, LeqT (Optional Upgrade) |
Sampling Freq: 48 kHz, 24 kHz, 12 kHz, 6 kHz, 3 kHz Measuring Parameters: MAX, MIN, LeqT (Optional Upgrade) |
Printer | Thermal or dot-matrix bluetooth printer (optional) | Thermal or dot-matrix bluetooth printer (optional) |