BC06 Thermohygrometer
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.005 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | -20 | |
Max. measuring range | Air temperature [°C] | 60 | |
Resolution [°C] | 0.1 | |
Accuracy ± -20 °C – 0 °C [°C] | 2 | |
Accuracy ± 0 °C – 40 °C [°C] | 1 | |
Accuracy ± 40 °C – 60 °C [°C] | 2 | |
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | -4 | |
Max. measuring range | Air temperature [°F] | 140 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Air temperature [°F] | 1.5 | |
Relative humidity (%) | ||
Min. measuring range | Relative humidity [%] | 0 | |
Max. measuring range | Relative humidity [%] | 100 | |
Resolution | Relative humidity [%] | 0.1 | |
Accuracy 20 °C – 80 °C [%] | 3.5 | |
Accuracy 0 °C – 20 °C [%] | 5 | |
Accuracy 80 °C – 100 °C [%] | 5 | |
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | 0 | |
Max. measuring range | Dew point temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Dew point temperature [°C] | 2 | |
Dew point temperature [°F] | ||
Min. measuring range | Dew point temperature [°F] | 32 | |
Max. measuring range | Dew point temperature [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Dew point temperature [°F] | 3.6 | |
Wet-bulb temperature [°C] | ||
Min. measuring range | Wet-bulb temperature [°C] | 0 | |
Max. measuring range | Wet-bulb temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Wet-bulb temperature [°C] | 2 | |
Wet-bulb temperature [°F] | ||
Min. measuring range | Wet-bulb temperature [°F] | 32 | |
Max. measuring range | Wet-bulb temperature [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Wet-bulb temperature [°F] | 3.6 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation – min. temperature [°C] | 0 | |
Operation – max. temperature [°C] | 50 | |
Operation approx. – max. relative humidity (non-condensing) [%] | 80 | |
Storage – min. temperature [°C] | -40 | |
Storage – max. temperature [°C] | 85 | |
Storage – max. relative humidity (non-condensing) [%] | 99 | |
Dimensions | ||
Length (packaging excluded) [mm] | 146 | |
Width (packaging excluded) [mm] | 34 | |
Height (packaging excluded) [mm] | 56 | |
Weight | ||
(packaging excluded) [kg] | 0.145 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/holster | ||
Operating manual | ||
Storage case | ||
Factory test certificate |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Wet-bulb temperature [°C] | ||
Wet-bulb temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Sensor-controlled display illumination | ||
¼ inch tripod thread |