Pyrometer TP10 Multi-Point Laser
Professional infrared thermometer with multi-point laser technology – versatile
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.003.046 | |
Optics | ||
Optical resolution (D:S) | 75:1 | |
Smallest measuring spot | 18mm @ 1.350 mm | |
Infrared temperature sensor [°C] | ||
Min. measuring range | Infrared temperature sensor [°C] | -50 | |
Max. measuring range | Infrared temperature sensor [°C] | 1,850 | |
Max. accuracy [°C] | Infrared temperature sensor | ||
Accuracy < -4°C | ||
Accuracy -4°C to 65 °C | ||
Accuracy > 65 °C | ||
Accuracy < 20 °C | ||
Accuracy = 20 °C | ||
Accuracy -50 °C to 20 °C (-58 °F to 68 °F) | ± 3.0 (5.4) | |
Accuracy 21 °C to 300 °C | ||
Accuracy 301 °C to 1,000 °C | ||
Accuracy 21 °C to 400 °C | ||
Accuracy 401 °C to 800 °C | ||
Accuracy 800 °C to 1,600 °C | ||
Repeatability -50 °C to 20 °C | ± 1.5 (2.7) | |
Repeatability 21 °C to 1,000 °C | ||
Repeatability 21 °C to 1,200 °C | ||
Repeatability 1,201 °C to 1,600 °C | ||
Accuracy 20 °C to 500 °C (68 °F to 932 °F) | ±1.0 % ±1.0 (1.8) | |
Accuracy 500 °C to 1,000 °C (932 °F to 1,832 °F) | ± 1.5 % | |
Accuracy 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ± 2.0 % | |
Repeatability 20 °C to 1,000 °C (68 °F to 1,832 °F) | ±0.5 % ±0.5 (0.9) | |
Repeatability 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ± 1.0 % | |
Infrared temperature sensor [°F] | ||
Min. measuring range | Infrared temperature sensor [°F] | ||
Max. measuring range | Infrared temperature sensor [°F] | ||
Accuracy ± min. [°F] | ||
Accuracy Max. [%] | ||
Integrated temperature probe [°C] | ||
Min. measuring range | Integrated temperature probe [°C] | ||
Max. measuring range | Integrated temperature probe [°C] | ||
Accuracy ± min. [°C] | ||
Accuracy ± Max. [°C] | ||
Integrated temperature probe [°F] | ||
Min. measuring range | Integrated temperature probe [°F] | ||
Max. measuring range | Integrated temperature probe [°F] | ||
Accuracy ± < 23 °F to 150 °F °F [°F] | ||
Accuracy ± > 150 °F [°F] | ||
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | ||
Max. measuring range | Dew point temperature [°C] | ||
Accuracy | ||
Humidity | ||
Min. measuring range | Humidity [%] | ||
Max. measuring range | Humidity [%] | ||
Accuracy [%] | Humidity | ||
Ambient conditions | ||
Operation – min. temperature [°C] | 0 | |
Operation – max. temperature [°C] | 50 | |
Operation – min. relative humidity [% r.F.] | 10 | |
Operation – max. relative humidity (non-condensing) [%] | 90 | |
Storage – min. temperature [°C] | -10 | |
Storage – max. temperature [°C] | 60 | |
Storage – max. relative humidity (non-condensing) [%] | 80 | |
Display | ||
LCD | ||
Monochrome | ||
Interfaces | ||
USB | ||
Plug connection for type K temperature sensor | ||
Memory organisation | ||
Internal flash memory | 100 storable measured values | |
Device control | ||
Push buttons | ||
Membrane keyboard | ||
Type of protection | ||
IP54 | ||
IP65 | ||
Temperature sensor | ||
Response time | 150 ms | |
Spectral sensitivity | 8 ~ 14 µm | |
Laser (target display) | ||
Class | Class 2 (ll) | |
Wavelength [nm] | 630 ~ 670 | |
Power [mW] | 1 | |
Power supply | ||
Internal (battery) | 9V battery | |
External (USB) | ||
Housing design | ||
Plastics | ||
Dimensions | ||
Length (packaging excluded) [mm] | 168 | |
Width (packaging excluded) [mm] | 56 | |
Height (packaging excluded) [mm] | 225 | |
Weight | ||
(packaging excluded) [kg] | 0.35 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Contact temperature sensor type K | ||
Carrying case | ||
USB cable | ||
Mini tripod | ||
Battery(-ies) | ||
Operating manual | ||
Transport bag |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Material temperature [°F] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Material temperature [°C] | ||
Relative humidity [%] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Functions and features | ||
Selectable multi-point laser | ||
Switching function for temperature measuring units °C/°F | ||
Display resolution 0.1°C | ||
Non-stop measuring function | ||
Maximum value display | ||
Minimum value display | ||
Measured value hold function | ||
Differential value display | ||
Alarm function with user-defined limit values | ||
Visual alarm function via LCD illumination in different colours (red/green/blue) | ||
Acoustic alarm function | ||
Degree of emission adjustable from 0.1 to 1.0 | ||
Backlit LCD monitor | ||
Automatic switch-off | ||
Maximum value indication | ||
Open targeting sights | ||
Additional temperature measurement using external type K sensor | ||
Applicable for software-supported recording of measurement series | ||
Tripod thread connection | ||
Battery status indication | ||
HACCP quick indicator LED | ||
Additional material temperature measurement using integrated type K insertion sensor | ||
Meets the specifications of the LFGB, §31 (German Food and Feed Code) | ||
Conforms with DIN 10955:2004 | ||
Selectable single laser pointer | ||
Degree of emission fixed at 0.95 | ||
Acoustic dew point alarm | ||
Visual dew point alarm | ||
Timer function | ||
Bar graph indicator for the quick identification of condensation risks | ||
Material temperature [°F] | ||
Material temperature [°C] |
standard equipment
optionally available
not available