Temperature,Humidity, Weak Light,Shock, Location
New generation of global real-time temperature monitor
Data is stored in the cloud for traceability; USB port for backup PDF data download
Full cold chain visibility(Location, Temperature, Humidity, Light, Shock, Route) via Frigga cloud
Improve transportation efficiency and reduce products loss with real-time monitoring
24/7 data control & analysis, manage quality and control of your products in-transit. Real time alert via SMS, Email and APP
Support weak light detection, protect the safety of your goods effectively
SPECIFICATIONS
| Configure | Parameters |
| Usage Type | Single-use(Max 60days) |
| Monitor Information | Temperature, Humidity, Light , Shock, Location, Track routes |
| Temperature Sensor | Internal Texas Instruments (TI) Brand Digital Sensor |
| Temperature Measurement Range | -30Β°C ~ 70Β°C ( -22Β°F ~ 158Β°F) |
| Temperature Accuracy Range | Β±0.5Β°C (-20Β°C ~ +40Β°C); Β±1Β°C for other range |
| Humidity Measurement Range | 5%~95%RH |
| Humidity Accuracy Range | Β±3%(20%~80%RH); Β±5% for other range |
| Resolution(Temperature/Humidity) | 0.1Β°C / 1%RH |
| Light Sensor Range | 0~52,000 Lux, detect whether doors or cartons open |
| Memory Capacity | Max 28800 readings |
| Location Type | LBS Base Station Positioning |
| Cellular | 2G network. |
| SIM Card | Internal Embedded (Global Data Roaming) |
| Shelf Time | 12 Months |
| Use Time | 60 Days use time with 60 Min reporting interval |
| Data Logging Interval | 10 Min. (settable via platform) |
| Data Reporting Interval | 10 Min. (10/20/30/60 Min settable via platform) |
| Environmental Rating | IP64 |
| Cold Chain PDF Report | Get PDF report via USB2.0/ Frigga cloud platform/Frigga Track(Mobile App) |
| Dimensions/Weight | 103 x 61.3 x 23 mm / 140 grams |
| Certifications | FCC,CE,RTCA/DO-160G,UN38.3,ROHS,WEEE |
| Storage temperature range | -10Β°C ~ +55Β°C |




