SPECIFICATIONS
| Configure | Parameters |
| Usage Type | Single-use(Max 100days) With Display |
| Temperature Sensor | Texas Instruments (TI) brand digital sensor |
| Temperature Measurement Range | -30°C ~ 70°C ( -22°F ~ 158°F) |
| Temperature Accuracy Range | ±0.5°C (-20°C ~ +40°C); ±1°C for other range |
| Resolution | 0.1°C |
| Memory Capacity | Max 14400 readings |
| Recording Duration | MAX Up to 100 Days |
| Start Delay | 30 Min. (Standard, others on request) |
| Logging Interval | 10 Min. (Standard, others on request) |
| Shelf Life/ Battery | 24 Months / 3.0V CR2450 Lithium Battery |
| Use Time | 100 Days use time with the 10min recording interval |
| Key | Green key (Start/Status),Red key (Stop) |
| Start-Up Options | Manual Start |
| Alarm LED | OK(Blue) + Alarm(Red) |
| Validation Certificate | Softcopy in Device Memory |
| Standard Compliance | CE,RTCA/DO-160G,UN38.3,ROHS,WEEE,EN12830 |
| Report | Encrypted PDF + CSV, get reports via USB2.0 |
| Thickness/ Weight | 112 x 47 x 14 mm / 50g |
| Storage temperature range | Recommended 20 to 60 %RH, -10 to 55°C |
| Environmental Rating | IP64 |




