Description
Frigga T70 Pro (4G/5G), is multi-use fully featured data logger which supports auto flight mode, and can monitor temperature, humidity, light, shock, tilt and location in real time. It is key to logistics and quality control departments.
T70 Pro (4G/5G) works perfectly under the temperature range -30°C to 70°C.
T70 Pro (4G/5G), equipped with full features, provides full visibility across the supply chain in real time, combined with customized notifications and alerts, ensure timely corrective actions to improve efficiency and responsiveness, and automated data analysis for successful compliance and further process improvement.
Frigga Cloud Platform
Frigga cloud platform provides full real-time supply chain visibility. The platform supports global use,
and provides following services throughout the process:
Real-time temperature, humidity, light, shock, tilt and location
Customized notifications and alarms
Arrival notification
Dynamic playback of the whole trajectory
Long-term data storage
Data analysis report
Comply with GxP & FDA
Available on Mobile & PC
SPECIFICATIONS | T70 Pro (4G/5G) |
Monitor Information | Temperature, Humidity, Light, Shock, Tilt, Location, Track Routes |
Temperature Sensor | Internal Digital Temperature Sensor (NIST Traceable) |
Measurement Range | Temperature: -30°C to 70°C (-22°F to 158°F)
Humidity: 5%-95%RH Shock: 1-8 G Tilt: 0-180° |
Temperature and Humidity Accuracy Range | Temperature: ±0.5°C (-20°C to +40°C); ±1°C for other range
Humidity: ±3% (20%-80%RH); ±5% for other range |
Resolution
(Temperature/Humidity) |
0.1°C/1%RH |
Light Sensor Range | 0-52,000 Lux, detect whether doors or cartons open |
Memory Capacity | Max 50,000 readings (Cyclic recording) |
Alarm Type | Buzzer, Email, SMS, Mobile App |
Location Type | Base station positioning (even in indoor, freezer and incubator) |
Cellular | Global LTE 4G/5G, fallback 2G network |
SIM card | Internal Embedded (Global Data Roaming) |
Shelf-life Time | 12 Months |
Use Time | Up to 120 days for 1 charge (Reporting interval can be set via platform) |
Data Logging Interval | 1/2/5/10 Min. (settable via platform) |
Data Reporting Interval | 10/20/30/60/120 Min settable via platform |
Information indication | LCD: Max/Min/Avg temperature, Temperature Alarm, Working Status |
Environmental Rating | IP65 |
Cold Chain PDF Report | Get PDF report via USB2.0/Frigga Cloud Platform/Frigga Track (Mobile App) |
Dimensions/Weight | 103 x 65.6 x 18.5 mm (L*W*H); 150 grams |
Certifications | FCC, CE, RTCA/DO-160G, UN38.3, ROHS, WEEE, CB, IATA |
Storage Temperature Range | 20-50% RH; -10°C to +55°C |
Reviews
There are no reviews yet.