Item | H3RN-1/H3RN-2 | H3RN-11/H3RN-21 |
---|---|---|
Time ranges | 0.1 s to 10 min (1 s, 10 s, 1 min, or 10 min max. selectable) |
0.1 min to 10 h (1 min, 10 min, 1 h, or 10 hrs max. selectable) |
Rated supply voltage *2 | 24 VAC (50/60 Hz); 12, 24 VDC | |
Pin type | Plug-in | |
Operating mode | ON-delay, interval, flicker OFF-start, or flicker-ON start selectable by DIP switch | |
Operating voltage range | 85% to 110% of rated supply voltage (12 VDC: 90% to 110% of rated supply voltage) *1 | |
Reset voltage | 10% max. of rated supply voltage | |
Power consumption | 24 VAC: Relay ON: approx. 0.8 VA 12 VDC: Relay ON: approx. 0.5 W 24 VDC: Relay ON: approx. 0.4 W |
|
Control outputs | 3 A at 250 VAC, resistive load (cosφ = 1) (G6B-2[]14P-FD-US used (Contact materials: AgSnIn)) The minimum applicable load is 10 mA at 5 VDC (P reference value). |
Item | H3RN-1/H3RN-2 | H3RN-11/H3RN-21 |
---|---|---|
Accuracy of operating time |
±1% FS max. (1 s range: ±1%±10 ms max.) | |
Setting error | ±15%±50 ms FS max. | |
Reset time | Min. power-opening time: 12, 24 VDC: 0.1 s max. (including halfway reset) 24 VAC: 0.5 s max. (including halfway reset) |
|
Influence of voltage | ±2% FS max. | |
Influence of temperature |
±2% FS max. | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min (between operating circuit and control output, or contacts of different poles) 1,000 VAC, 50/60 Hz for 1 min (between non-continuous contacts) |
|
Vibration resistance | Destruction: 10 to 55 Hz, 0.75-mm single amplitude for 1 h each in 3 directions Malfunction: 10 to 55 Hz, 0.5-mm single amplitude for 10 min each in 3 directions |
|
Shock resistance | Destruction: 300 m/s2 Malfunction: 100 m/s2 |
|
Ambient temperature | Operating: -10°C to 55°C (with no icing) Storage: -25°C to 65°C (with no icing) |
|
Ambient humidity | Operating: 35% to 85% | |
Life expectancy | Mechanical: 10,000,000 operations min. (under no load at 1,800 operations/h) Electrical: 100,000 operations min. (3 A at 250 VAC, resistive load at 1,800 operations/h) |
|
Impulse withstand voltage |
Between power terminals: 1 kV | |
Noise immunity | ±1.5 kV, square-wave noise by noise simulator (pulse width: 100 ns/1 μs, 1-ns rise) | |
Static immunity | Destruction: 8 kV Malfunction: 4 kV |
|
Degree of protection | IP40 (Terminal screw sections are excluded.) | |
Weight | Approx. 18 g | |
EMC | (EMI) EN61812-1 Emission Enclosure: EN55011 Group 1 class A Emission AC Mains: EN55011 Group 1 class A (EMS) EN61812-1 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Burst: IEC61000-4-4 Immunity Surge: IEC51000-4-5 Immunity Conducted Disturbance: IEC61000-4-6 Immunity Voltage Dip/Interruption: IEC61000-4-11 |
|
Approved standards | UL508, CSA C22.2 No. 14 Conforms to EN61812-1, IEC60664-1 4 kV/2. Output category according to IEC60947-5-1. |