Food thermometer BP5F
Whether manufacturers, inspectors, transport companies, trade or gastronomy – with the BP5F temperature checks, for example for monitoring the cold chain, can be carried out quickly and reliably.
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.003.020 | |
Optics | ||
Optical resolution (D:S) | 20:1 | |
Smallest measuring spot | ||
Infrared temperature sensor [°C] | ||
Min. measuring range | Infrared temperature sensor [°C] | -40 | |
Max. measuring range | Infrared temperature sensor [°C] | 280 | |
Max. accuracy [°C] | Infrared temperature sensor | ||
Accuracy < 4°C | ± 2 | |
Accuracy 4°C to 65 °C | ± 1 | |
Accuracy > 65 °C | ± 1.5 | |
Accuracy < 20 °C | ||
Accuracy = 20 °C | ||
Accuracy -50 °C to 20 °C (-58 °F to 68 °F) | ||
Accuracy 21 °C to 300 °C | ||
Accuracy 301 °C to 1,000 °C | ||
Accuracy 21 °C to 400 °C | ||
Accuracy 401 °C to 800 °C | ||
Accuracy 800 °C to 1,600 °C | ||
Repeatability -50 °C to 20 °C | ||
Repeatability 21 °C to 1,000 °C | ||
Repeatability 21 °C to 1,200 °C | ||
Repeatability 1,201 °C to 1,600 °C | ||
Accuracy 20 °C to 500 °C (68 °F to 932 °F) | ||
Accuracy 500 °C to 1,000 °C (932 °F to 1,832 °F) | ||
Accuracy 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ||
Repeatability 20 °C to 1,000 °C (68 °F to 1,832 °F) | ||
Repeatability 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ||
Infrared temperature sensor [°F] | ||
Min. measuring range | Infrared temperature sensor [°F] | -40 | |
Max. measuring range | Infrared temperature sensor [°F] | 536 | |
Accuracy ± min. – -4 °C [°C] | 2 | |
Accuracy ± Max. [°C] | 65 | |
Integrated temperature probe [°C] | ||
Min. measuring range | Integrated temperature probe [°C] | -40 | |
Max. measuring range | Integrated temperature probe [°C] | 200 | |
Accuracy ± min. [°C] | ||
Accuracy ± Max. [°C] | ||
Integrated temperature probe [°F] | ||
Min. measuring range | Integrated temperature probe [°F] | -40 | |
Max. measuring range | Integrated temperature probe [°F] | 392 | |
Accuracy < 23 °F to 150 °F °F [%] | 1 | |
Accuracy ± > 150 °F [°F] | ||
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | ||
Max. measuring range | Dew point temperature [°C] | ||
Accuracy | ||
Humidity | ||
Min. measuring range | Humidity [%] | ||
Max. measuring range | Humidity [%] | ||
Accuracy [%] | Humidity | ||
Ambient conditions | ||
Operation – min. temperature [°C] | 0 | |
Operation – max. temperature [°C] | 50 | |
Operation – min. relative humidity [% r.F.] | ||
Operation – max. relative humidity (non-condensing) [%] | 80 | |
Storage – min. temperature [°C] | -20 | |
Storage – max. temperature [°C] | 60 | |
Storage – max. relative humidity (non-condensing) [%] | 80 | |
Display | ||
LCD | ||
Monochrome | ||
Interfaces | ||
USB | ||
Plug connection for type K temperature sensor | ||
Memory organisation | ||
Internal flash memory | ||
Device control | ||
Membrane keyboard | ||
Push buttons | ||
Type of protection | ||
IP65 | ||
IP54 | ||
Temperature sensor | ||
Response time | < 0.5 s | |
Spectral sensitivity | ||
Laser (target display) | ||
Class | ||
Wavelength [nm] | ||
Power [mW] | ||
Power supply | ||
Internal (battery) | 1 x 9 V battery | |
Internal (battery) | ||
External (USB) | ||
Housing design | ||
Plastics | ||
Dimensions | ||
Length (packaging excluded) [mm] | 185 | |
Width (packaging excluded) [mm] | 50 | |
Height (packaging excluded) [mm] | 67 | |
Weight | ||
(packaging excluded) [kg] | 0.18 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Operating manual | ||
Transport bag | ||
Contact temperature sensor type K | ||
Carrying case | ||
USB cable | ||
Mini tripod |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Material temperature [°F] | ||
Material temperature [°C] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Relative humidity [%] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Backlit display | ||
HACCP quick indicator LED | ||
Timer function | ||
Selectable dual laser | ||
Display resolution 0.1°C | ||
Non-stop measuring function | ||
Differential value display | ||
Alarm function with user-defined limit values | ||
Acoustic alarm function | ||
Degree of emission adjustable from 0.1 to 1.0 | ||
Backlit LCD monitor | ||
Maximum value indication | ||
Open targeting sights | ||
Additional temperature measurement using external type K sensor | ||
Additional material temperature measurement using integrated type K insertion sensor | ||
Applicable for software-supported recording of measurement series | ||
Tripod thread connection | ||
Meets the specifications of the LFGB, §31 (German Food and Feed Code) | ||
Conforms with DIN 10955:2004 | ||
Selectable single laser pointer | ||
Battery status indication | ||
Acoustic dew point alarm | ||
Visual dew point alarm | ||
Bar graph indicator for the quick identification of condensation risks | ||
Material temperature [°C] | ||
Material temperature [°F] |
standard equipment
optionally available
not available