Food thermometer BP5F
Whether manufacturers, inspectors, transport companies, trade or gastronomy – with the BP5F temperature checks, for example for monitoring the cold chain, can be carried out quickly and reliably.
| TECHNICAL DATA | ||
|---|---|---|
| General information | ||
| Article number | 3.510.003.020 | |
| Optics | ||
| Optical resolution (D:S) | 20:1 | |
| Smallest measuring spot | ||
| Infrared temperature sensor [Β°C] | ||
| Min. measuring range | Infrared temperature sensor [Β°C] | -40 | |
| Max. measuring range | Infrared temperature sensor [Β°C] | 280 | |
| Max. accuracy [Β°C] | Infrared temperature sensor | ||
| Accuracy < 4Β°C | Β± 2 | |
| Accuracy 4Β°C to 65 Β°C | Β± 1 | |
| Accuracy > 65 Β°C | Β± 1.5 | |
| Accuracy < 20 Β°C | ||
| Accuracy = 20 Β°C | ||
| Accuracy -50 Β°C to 20 Β°C (-58 Β°F to 68 Β°F) | ||
| Accuracy 21 Β°C to 300 Β°C | ||
| Accuracy 301 Β°C to 1,000 Β°C | ||
| Accuracy 21 Β°C to 400 Β°C | ||
| Accuracy 401 Β°C to 800 Β°C | ||
| Accuracy 800 Β°C to 1,600 Β°C | ||
| Repeatability -50 Β°C to 20 Β°C | ||
| Repeatability 21 Β°C to 1,000 Β°C | ||
| Repeatability 21 Β°C to 1,200 Β°C | ||
| Repeatability 1,201 Β°C to 1,600 Β°C | ||
| Accuracy 20 Β°C to 500 Β°C (68 Β°F to 932 Β°F) | ||
| Accuracy 500 Β°C to 1,000 Β°C (932 Β°F to 1,832 Β°F) | ||
| Accuracy 1,000 Β°C to 1,850 Β°C (1832 Β°F to 3,362 Β°F) | ||
| Repeatability 20 Β°C to 1,000 Β°C (68 Β°F to 1,832 Β°F) | ||
| Repeatability 1,000 Β°C to 1,850 Β°C (1832 Β°F to 3,362 Β°F) | ||
| Infrared temperature sensor [Β°F] | ||
| Min. measuring range | Infrared temperature sensor [Β°F] | -40 | |
| Max. measuring range | Infrared temperature sensor [Β°F] | 536 | |
| Accuracy Β± min. – -4 Β°C [Β°C] | 2 | |
| Accuracy Β± Max. [Β°C] | 65 | |
| Integrated temperature probe [Β°C] | ||
| Min. measuring range | Integrated temperature probe [Β°C] | -40 | |
| Max. measuring range | Integrated temperature probe [Β°C] | 200 | |
| Accuracy Β± min. [Β°C] | ||
| Accuracy Β± Max. [Β°C] | ||
| Integrated temperature probe [Β°F] | ||
| Min. measuring range | Integrated temperature probe [Β°F] | -40 | |
| Max. measuring range | Integrated temperature probe [Β°F] | 392 | |
| Accuracy < 23 Β°F to 150 Β°F Β°F [%] | 1 | |
| Accuracy Β± > 150 Β°F [Β°F] | ||
| Dew point temperature [Β°C] | ||
| Min. measuring range | Dew point temperature [Β°C] | ||
| Max. measuring range | Dew point temperature [Β°C] | ||
| Accuracy | ||
| Humidity | ||
| Min. measuring range | Humidity [%] | ||
| Max. measuring range | Humidity [%] | ||
| Accuracy [%] | Humidity | ||
| Ambient conditions | ||
| Operation – min. temperature [Β°C] | 0 | |
| Operation – max. temperature [Β°C] | 50 | |
| Operation β min. relative humidity [% r.F.] | ||
| Operation – max. relative humidity (non-condensing) [%] | 80 | |
| Storage – min. temperature [Β°C] | -20 | |
| Storage – max. temperature [Β°C] | 60 | |
| Storage – max. relative humidity (non-condensing) [%] | 80 | |
| Display | ||
| LCD | ||
| Monochrome | ||
| Interfaces | ||
| USB | ||
| Plug connection for type K temperature sensor | ||
| Memory organisation | ||
| Internal flash memory | ||
| Device control | ||
| Membrane keyboard | ||
| Push buttons | ||
| Type of protection | ||
| IP65 | ||
| IP54 | ||
| Temperature sensor | ||
| Response time | < 0.5 s | |
| Spectral sensitivity | ||
| Laser (target display) | ||
| Class | ||
| Wavelength [nm] | ||
| Power [mW] | ||
| Power supply | ||
| Internal (battery) | 1 x 9 V battery | |
| Internal (battery) | ||
| External (USB) | ||
| Housing design | ||
| Plastics | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 185 | |
| Width (packaging excluded) [mm] | 50 | |
| Height (packaging excluded) [mm] | 67 | |
| Weight | ||
| (packaging excluded) [kg] | 0.18 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Battery(-ies) | ||
| Operating manual | ||
| Transport bag | ||
| Contact temperature sensor type K | ||
| Carrying case | ||
| USB cable | ||
| Mini tripod | ||
| ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
|---|---|---|
| Internal sensors | ||
| Material temperature [Β°F] | ||
| Material temperature [Β°C] | ||
| Air temperature [Β°C] | ||
| Air temperature [Β°F] | ||
| Relative humidity [%] | ||
| Dew point temperature [Β°C] | ||
| Dew point temperature [Β°F] | ||
| Functions and features | ||
| Minimum value display | ||
| Maximum value display | ||
| Measured value hold function | ||
| Switching function Β°C/Β°F | ||
| Automatic switch-off | ||
| Backlit display | ||
| HACCP quick indicator LED | ||
| Timer function | ||
| Selectable dual laser | ||
| Display resolution 0.1Β°C | ||
| Non-stop measuring function | ||
| Differential value display | ||
| Alarm function with user-defined limit values | ||
| Acoustic alarm function | ||
| Degree of emission adjustable from 0.1 to 1.0 | ||
| Backlit LCD monitor | ||
| Maximum value indication | ||
| Open targeting sights | ||
| Additional temperature measurement using external type K sensor | ||
| Additional material temperature measurement using integrated type K insertion sensor | ||
| Applicable for software-supported recording of measurement series | ||
| Tripod thread connection | ||
| Meets the specifications of the LFGB, Β§31 (German Food and Feed Code) | ||
| Conforms with DIN 10955:2004 | ||
| Selectable single laser pointer | ||
| Battery status indication | ||
| Acoustic dew point alarm | ||
| Visual dew point alarm | ||
| Bar graph indicator for the quick identification of condensation risks | ||
| Material temperature [Β°C] | ||
| Material temperature [Β°F] | ||
Β standard equipment
Β optionally available
Β not available