• Applicable for detecting ice, pure water steam, humidity, or other substances that conduct electricity poorly.
• Two types of model available: Ultra high-sensitivity and variable ultra high-sensitivity.
Item | High-sensitivity 61F-UHS | Variable high-sensitivity 61F-HSL |
---|---|---|
Supply voltage | 100, 200, or 220 VAC; 50/60 Hz | 24, 100, 110, 200, or 220 VAC; 50/60 Hz |
Operating voltage range | 85% to 110% of rated voltage | |
Interelectrode voltage | 24 VAC | 13 VDC max. |
Interelectrode current | Approx. 1 mA AC max. | Approx. 1 mA DC max. |
Power consumption | 3.2 VA max. | |
Interelectrode operate resistance |
0 to approx. 1 MΩ *1 | 0 to approx. 5 MΩ (variable) |
Interelectrode release resistance |
Approx. 5 M to ∞ Ω | Operate resistance + 2.5 MΩ max. |
Cable length | 5 m *2 | *3 |
Control output | 0.3 A, 220 VAC (Inductive load: cosφ = 0.4) 1 A, 220 VAC (Resistive load) |
2 A, 220 VAC (Inductive load: cosφ = 0.4) 5 A, 220 VAC (Resistive load) |
Ambient temperature | Operating:-10 to 55°C | |
Ambient humidity | Operating:45% to 85% RH | |
Insulation resistance | 100 MΩ max. (at 500 VDC) | |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min | |
Life expectancy | Electrical: 50,000 operations min. Mechanical: 5,000,000 operations min. |
Electrical: 500,000 operations min. Mechanical: 5,000,000 operations min. |
Weight | Approx. 380 g | Approx. 240 g |