- 1 x testo 270 cooking oil tester incl. batteries, reference oil for cooking oil testers, testo 270 training card, calibration protocol and instruction manual
- 1 x testo 104-IR waterproof penetration/infrared thermometer incl. batteries, testo 104-IR training card and calibration protocol
- 1 x Transport case food small (0516 7302)
Technical Data
testo 270 – Cooking oil tester
Temperature – PTC | |
---|---|
Measuring range | +40 to +200 °C |
Accuracy | ±1.5 °C |
Resolution | 0.1 °C |
TPM – Capacitive | |
---|---|
Measuring range | 0.0 to 40.0 % TPM |
Accuracy | ±2 % TPM (+40 to +190 °C)
*typically, based on Testo in-house reference, at an ambient temperature of 25 °C |
Resolution | 0.5 % TPM (+40 to +190 °C) |
General technical data | |
---|---|
Operating humidity | 0 to +90 %RH |
Weight | 255 g |
Reaction time | Approx. 30 s |
Dimensions | 170 x 50 x 300 mm ((LxWxH)) |
Operating temperature | 0 to +50 °C |
Product-/housing material | TPE/PC + ABS/PC + ABS + 10% GF |
Protection class | IP65 |
Product colour | white |
Authorizations | CE 2014/30/EU |
Length probe shaft | 175 mm |
Length probe shaft tip | 35 mm |
Diameter probe shaft | 11 mm |
Diameter probe shaft tip | 10 mm |
Alarm features | Upper and lower TPM limit value freely adjustable, visual alarm via 3-colour display backlighting (green, orange, red), values and illumination flash in the display until the measurement is ended (Auto Hold) |
Battery type | 2 batteries type micro AAA 1.5 V (LR03) |
Battery life | at 20 °C approx. 25 h continuous operation (corresponds to approx. 500 measurements ), without display lighting |
Display type | LCD (Liquid Crystal Display) |
Display size | 2 lines |
Display ligthing | backlite |
Storage temperature | -20 to +70 °C |
Application temperature | +40 to +200 °C |
testo 104-IR – Food safety thermometer
Temperature – NTC | |
---|---|
Measuring range | -50 to +250 °C |
Accuracy | ±1 °C (-50.0 to -30.1 °C)
±0.5 °C (-30.0 to +99.9 °C) ±1 % of mv (Remaining Range) |
Resolution | 0.1 °C |
Reaction time | t₉₉ = 10 s (measured in moving liquid) |
Temperature – Infrared | |
---|---|
Measuring range | -30 to +250 °C |
Accuracy | ±2.5 °C (-30 to -20.1 °C)
±2.0 °C (-20 to -0.1 °C) ±1.5 °C or ±1.5 % of mv (Remaining Range) |
Measuring rate | 0.5 s |
Infrared resolution | 0.1 °C |
General technical data | |
---|---|
Weight | 198 g (incl. batteries) |
Dimensions | 281 x 48 x 23 mm (Probe folded out)
178 x 48 x 23 mm (probe folded away) |
Operating temperature | -20 to +50 °C |
Protection class | IP65 |
Length probe shaft tip | 32 mm |
Diameter probe shaft | 3 mm |
Diameter probe shaft tip | 2.5 mm |
Product-/housing material | ABS / TPE / PC, diecast zinc, stainless steel |
Length probe shaft | 106 mm |
Product colour | white |
Laser spot | on / off |
Measurement value | Temperature °C / °F / °R |
Measurement mode | Hold or auto hold (immersion probe) |
Dimensions (probe folded out) | 281 x 48 x 23 mm |
Dimensions (probe not folded out) | 178 x 48 x 23 mm |
Standards | EN 13485 |
Battery type | 2 AAA micro batteries |
Battery life | 10 h at 25°C typical |
Display type | LCD (Liquid Crystal Display) |
Display size | one-line |
Display function | with status line (°C,°F,°R, battery, hold/auto hold, min, max, laser, measurement, emissivity) |
Display ligthing | illuminated |
Storage temperature | -30 to +70 °C |
Transport case food small
General technical data | |
---|---|
Dimensions | 340 x 60 x 270 mm ((LxWxH)) |
Product-/housing material | Plastic |
Product colour | white |