TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.010 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | 0 | |
Max. measuring range | Air temperature [°C] | 50 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Air temperature [°C] | 1 | |
Accuracy ± 1 °C – 50 °C [°C] | 1 | |
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | 32 | |
Max. measuring range | Air temperature [°F] | 122 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Air temperature [°F] | 1.8 | |
Relative humidity (%) | ||
Min. measuring range | Relative humidity [%] | 10 | |
Max. measuring range | Relative humidity [%] | 90 | |
Resolution | Relative humidity [%] | 1 | |
Accuracy | Relative humidity [%] | 5 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 1.5 V, AAA | |
Ambient conditions | ||
Operation – min. temperature [°C] | 0 | |
Operation – max. temperature [°C] | 50 | |
Operation approx. – max. relative humidity (non-condensing) [%] | 80 | |
Storage – min. temperature [°C] | -20 | |
Storage – max. temperature [°C] | 60 | |
Storage – max. relative humidity (non-condensing) [%] | 80 | |
Dimensions | ||
Length (packaging excluded) [mm] | 108 | |
Width (packaging excluded) [mm] | 15 | |
Height (packaging excluded) [mm] | 60 | |
Weight | ||
(packaging excluded) [kg] | 0.074 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Operating manual | ||
Factory test certificate | ||
Storage case |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Switching function °C/°F | ||
Date | ||
Time | ||
Alarm function |