BP25 Pyrometer-Dew Point Scanner
The BP25 can accurately locate potential drops below dew point on material surfaces and positions where mould can form or insulation is poor.
| TECHNICAL DATA | ||
|---|---|---|
| General information | ||
| Article number | 3.510.003.035 | |
| Optics | ||
| Optical resolution (D:S) | 20:1 | |
| Smallest measuring spot | Γ 25.4 mm (Distance 508 mm) | |
| Infrared temperature sensor [Β°C] | ||
| Min. measuring range | Infrared temperature sensor [Β°C] | -50 | |
| Max. measuring range | Infrared temperature sensor [Β°C] | 260 | |
| Max. accuracy [Β°C] | Infrared temperature sensor | ||
| Accuracy < -4Β°C | ||
| Accuracy -4Β°C to 65 Β°C | ||
| Accuracy > 65 Β°C | ||
| Accuracy < 20 Β°C | Β± 3.5 | |
| Accuracy = 20 Β°C | 1 % Β± 1.5 | |
| Accuracy -50 Β°C to 20 Β°C (-58 Β°F to 68 Β°F) | 1 % Β± 1.5 | |
| Accuracy 20 Β°C to 500 Β°C (68 Β°F to 932 Β°F) | ||
| Accuracy 21 Β°C to 300 Β°C | ||
| Accuracy 301 Β°C to 1,000 Β°C | ||
| Accuracy 21 Β°C to 400 Β°C | ||
| Accuracy 401 Β°C to 800 Β°C | ||
| Accuracy 800 Β°C to 1,600 Β°C | ||
| Repeatability -50 Β°C to 20 Β°C | ||
| Repeatability 21 Β°C to 1,000 Β°C | ||
| Repeatability 21 Β°C to 1,200 Β°C | ||
| Repeatability 1,201 Β°C to 1,600 Β°C | ||
| Accuracy 500 Β°C to 1,000 Β°C (932 Β°F to 1,832 Β°F) | ||
| Accuracy 1,000 Β°C to 1,850 Β°C (1832 Β°F to 3,362 Β°F) | ||
| Repeatability 20 Β°C to 1,000 Β°C (68 Β°F to 1,832 Β°F) | ||
| Repeatability 1,000 Β°C to 1,850 Β°C (1832 Β°F to 3,362 Β°F) | ||
| Infrared temperature sensor [Β°F] | ||
| Min. measuring range | Infrared temperature sensor [Β°F] | -58 | |
| Max. measuring range | Infrared temperature sensor [Β°F] | 500 | |
| Accuracy Β± min. [Β°F] | ||
| Accuracy Β± Max. [Β°F] | ||
| Integrated temperature probe [Β°C] | ||
| Min. measuring range | Integrated temperature probe [Β°C] | 0 | |
| Max. measuring range | Integrated temperature probe [Β°C] | 50 | |
| Accuracy Β± min. [Β°C] | 1.5 | |
| Accuracy Β± Max. (10 Β°C to 40 Β°C) [Β°C] | 1 | |
| Accuracy Β± 0 Β°C to 200 Β°C (32 Β°F to 392 Β°F) [Β°C] | ||
| Accuracy Β± =0 Β°C [Β°C] | ||
| Integrated temperature probe [Β°F] | ||
| Min. measuring range | Integrated temperature probe [Β°F] | 32 | |
| Max. measuring range | Integrated temperature probe [Β°F] | 122 | |
| Accuracy Β± < 23 Β°F to 150 Β°F [Β°F] | ||
| Accuracy Β± > 150 Β°F [Β°F] | ||
| Dew point temperature [Β°C] | ||
| Min. measuring range | Dew point temperature [Β°C] | -30 | |
| Max. measuring range | Dew point temperature [Β°C] | 100 | |
| Accuracy | Β±Β 2.0 % | |
| Humidity | ||
| Min. measuring range | Humidity [%] | 0 | |
| Max. measuring range | Humidity [%] | 100 | |
| Accuracy [%] | Humidity | Β±3.5 % (20 % RH up to 80 % RH) | |
| Ambient conditions | ||
| Operation – min. temperature [Β°C] | ||
| Operation – max. temperature [Β°C] | ||
| Operation β min. relative humidity [% r.F.] | ||
| Operation – max. relative humidity (non-condensing) [%] | ||
| Storage – min. temperature [Β°C] | ||
| Storage – max. temperature [Β°C] | ||
| Storage – max. relative humidity (non-condensing) [%] | ||
| Display | ||
| LCD | ||
| Monochrome | ||
| Interfaces | ||
| USB | ||
| Plug connection for type K temperature sensor | ||
| Memory organisation | ||
| Internal flash memory | ||
| Device control | ||
| Push buttons | ||
| Membrane keyboard | ||
| Type of protection | ||
| IP54 | ||
| IP65 | ||
| Temperature sensor | ||
| Response time | < 150 ms | |
| Spectral sensitivity | 8 – 14 Β΅m | |
| Laser (target display) | ||
| Class | ||
| Wavelength [nm] | ||
| Power [mW] | ||
| Power supply | ||
| Internal (battery) | 1 x 9 V battery | |
| Internal (battery) | ||
| External (USB) | ||
| Housing design | ||
| Plastics | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 168 | |
| Width (packaging excluded) [mm] | 58 | |
| Height (packaging excluded) [mm] | 82 | |
| Weight | ||
| (packaging excluded) [kg] | 0.163 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Battery(-ies) | ||
| Bag/holster | ||
| Operating manual | ||
| Contact temperature sensor type K | ||
| Carrying case | ||
| USB cable | ||
| Mini tripod | ||
| ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
|---|---|---|
| Internal sensors | ||
| Dew point temperature [Β°F] | ||
| Air temperature [Β°C] | ||
| Air temperature [Β°F] | ||
| Material temperature [Β°C] | ||
| Material temperature [Β°F] | ||
| Dew point temperature [Β°C] | ||
| Functions and features | ||
| Switching function Β°C/Β°F | ||
| Automatic switch-off | ||
| Backlit display | ||
| Selectable dual laser | ||
| Acoustic dew point alarm | ||
| Visual dew point alarm | ||
| Bar graph indicator for the quick identification of condensation risks | ||
| Battery status indication | ||
| Display resolution 0.1Β°C | ||
| Non-stop measuring function | ||
| Maximum value display | ||
| Minimum value display | ||
| Measured value hold function | ||
| Differential value display | ||
| Alarm function with user-defined limit values | ||
| Acoustic alarm function | ||
| HACCP quick indicator LED | ||
| Degree of emission adjustable from 0.1 to 1.0 | ||
| Maximum value indication | ||
| Open targeting sights | ||
| Additional temperature measurement using external type K sensor | ||
| Additional material temperature measurement using integrated type K insertion sensor | ||
| Applicable for software-supported recording of measurement series | ||
| Tripod thread connection | ||
| Meets the specifications of the LFGB, Β§31 (German Food and Feed Code) | ||
| Conforms with DIN 10955:2004 | ||
| Selectable single laser pointer | ||
| Battery status indication | ||
| Timer function | ||
| Material temperature [Β°C] | ||
| Material temperature [Β°F] | ||
Β standard equipment
Β optionally available
Β not available