BP25 Pyrometer-Dew Point Scanner
The BP25 can accurately locate potential drops below dew point on material surfaces and positions where mould can form or insulation is poor.
| TECHNICAL DATA | ||
|---|---|---|
| General information | ||
| Article number | 3.510.003.035 | |
| Optics | ||
| Optical resolution (D:S) | 20:1 | |
| Smallest measuring spot | Ø 25.4 mm (Distance 508 mm) | |
| Infrared temperature sensor [°C] | ||
| Min. measuring range | Infrared temperature sensor [°C] | -50 | |
| Max. measuring range | Infrared temperature sensor [°C] | 260 | |
| Max. accuracy [°C] | Infrared temperature sensor | ||
| Accuracy < -4°C | ||
| Accuracy -4°C to 65 °C | ||
| Accuracy > 65 °C | ||
| Accuracy < 20 °C | ± 3.5 | |
| Accuracy = 20 °C | 1 % ± 1.5 | |
| Accuracy -50 °C to 20 °C (-58 °F to 68 °F) | 1 % ± 1.5 | |
| Accuracy 20 °C to 500 °C (68 °F to 932 °F) | ||
| Accuracy 21 °C to 300 °C | ||
| Accuracy 301 °C to 1,000 °C | ||
| Accuracy 21 °C to 400 °C | ||
| Accuracy 401 °C to 800 °C | ||
| Accuracy 800 °C to 1,600 °C | ||
| Repeatability -50 °C to 20 °C | ||
| Repeatability 21 °C to 1,000 °C | ||
| Repeatability 21 °C to 1,200 °C | ||
| Repeatability 1,201 °C to 1,600 °C | ||
| Accuracy 500 °C to 1,000 °C (932 °F to 1,832 °F) | ||
| Accuracy 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ||
| Repeatability 20 °C to 1,000 °C (68 °F to 1,832 °F) | ||
| Repeatability 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ||
| Infrared temperature sensor [°F] | ||
| Min. measuring range | Infrared temperature sensor [°F] | -58 | |
| Max. measuring range | Infrared temperature sensor [°F] | 500 | |
| Accuracy ± min. [°F] | ||
| Accuracy ± Max. [°F] | ||
| Integrated temperature probe [°C] | ||
| Min. measuring range | Integrated temperature probe [°C] | 0 | |
| Max. measuring range | Integrated temperature probe [°C] | 50 | |
| Accuracy ± min. [°C] | 1.5 | |
| Accuracy ± Max. (10 °C to 40 °C) [°C] | 1 | |
| Accuracy ± 0 °C to 200 °C (32 °F to 392 °F) [°C] | ||
| Accuracy ± =0 °C [°C] | ||
| Integrated temperature probe [°F] | ||
| Min. measuring range | Integrated temperature probe [°F] | 32 | |
| Max. measuring range | Integrated temperature probe [°F] | 122 | |
| Accuracy ± < 23 °F to 150 °F [°F] | ||
| Accuracy ± > 150 °F [°F] | ||
| Dew point temperature [°C] | ||
| Min. measuring range | Dew point temperature [°C] | -30 | |
| Max. measuring range | Dew point temperature [°C] | 100 | |
| Accuracy | ± 2.0 % | |
| Humidity | ||
| Min. measuring range | Humidity [%] | 0 | |
| Max. measuring range | Humidity [%] | 100 | |
| Accuracy [%] | Humidity | ±3.5 % (20 % RH up to 80 % RH) | |
| Ambient conditions | ||
| Operation – min. temperature [°C] | ||
| Operation – max. temperature [°C] | ||
| Operation – min. relative humidity [% r.F.] | ||
| Operation – max. relative humidity (non-condensing) [%] | ||
| Storage – min. temperature [°C] | ||
| Storage – max. temperature [°C] | ||
| Storage – max. relative humidity (non-condensing) [%] | ||
| Display | ||
| LCD | ||
| Monochrome | ||
| Interfaces | ||
| USB | ||
| Plug connection for type K temperature sensor | ||
| Memory organisation | ||
| Internal flash memory | ||
| Device control | ||
| Push buttons | ||
| Membrane keyboard | ||
| Type of protection | ||
| IP54 | ||
| IP65 | ||
| Temperature sensor | ||
| Response time | < 150 ms | |
| Spectral sensitivity | 8 – 14 µm | |
| Laser (target display) | ||
| Class | ||
| Wavelength [nm] | ||
| Power [mW] | ||
| Power supply | ||
| Internal (battery) | 1 x 9 V battery | |
| Internal (battery) | ||
| External (USB) | ||
| Housing design | ||
| Plastics | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 168 | |
| Width (packaging excluded) [mm] | 58 | |
| Height (packaging excluded) [mm] | 82 | |
| Weight | ||
| (packaging excluded) [kg] | 0.163 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Battery(-ies) | ||
| Bag/holster | ||
| Operating manual | ||
| Contact temperature sensor type K | ||
| Carrying case | ||
| USB cable | ||
| Mini tripod | ||
| ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
|---|---|---|
| Internal sensors | ||
| Dew point temperature [°F] | ||
| Air temperature [°C] | ||
| Air temperature [°F] | ||
| Material temperature [°C] | ||
| Material temperature [°F] | ||
| Dew point temperature [°C] | ||
| Functions and features | ||
| Switching function °C/°F | ||
| Automatic switch-off | ||
| Backlit display | ||
| Selectable dual laser | ||
| Acoustic dew point alarm | ||
| Visual dew point alarm | ||
| Bar graph indicator for the quick identification of condensation risks | ||
| Battery status indication | ||
| Display resolution 0.1°C | ||
| Non-stop measuring function | ||
| Maximum value display | ||
| Minimum value display | ||
| Measured value hold function | ||
| Differential value display | ||
| Alarm function with user-defined limit values | ||
| Acoustic alarm function | ||
| HACCP quick indicator LED | ||
| Degree of emission adjustable from 0.1 to 1.0 | ||
| Maximum value indication | ||
| Open targeting sights | ||
| Additional temperature measurement using external type K sensor | ||
| Additional material temperature measurement using integrated type K insertion sensor | ||
| Applicable for software-supported recording of measurement series | ||
| Tripod thread connection | ||
| Meets the specifications of the LFGB, §31 (German Food and Feed Code) | ||
| Conforms with DIN 10955:2004 | ||
| Selectable single laser pointer | ||
| Battery status indication | ||
| Timer function | ||
| Material temperature [°C] | ||
| Material temperature [°F] | ||
standard equipment
optionally available
not available