The appSensor BP21WP is a radiation thermometer that enables contactless measurement of surface temperature using infrared in combination with MultiMeasure Mobile App.
| TECHNICAL DATA | ||
|---|---|---|
| General information | ||
| Article number | 3.510.006.031 | |
| Optics | ||
| Optical resolution (D:S) | 10:1 | |
| Smallest measuring spot | Γ 12.7 mm (Distance 254 mm) | |
| Infrared temperature sensor [Β°C] | ||
| Min. measuring range | Infrared temperature sensor [Β°C] | -30 | |
| Max. measuring range | Infrared temperature sensor [Β°C] | 250 | |
| Max. accuracy [Β°C] | Infrared temperature sensor | Β±3 Β°C (at >0 Β°C) Β±2 Β°CΒ / Β±2 % (atΒ β€ 0 Β°C) |
|
| Infrared temperature sensor [Β°F] | ||
| Min. measuring range | Infrared temperature sensor [Β°F] | -22 | |
| Max. measuring range | Infrared temperature sensor [Β°F] | 482 | |
| Ambient conditions | ||
| Operation – min. temperature [Β°C] | 0 | |
| Operation – max. temperature [Β°C] | 50 | |
| Operation β min. relative humidity [% r.F.] | 10 | |
| Operation – max. relative humidity [% r.F.] | 90 | |
| Storage – min. temperature [Β°C] | -20 | |
| Storage – max. temperature [Β°C] | 60 | |
| Relative humidity during storage [%] | <οΏ½Β 80%Β RH | |
| Temperature sensor | ||
| Response time | 0.3 s | |
| Spectral sensitivity | 8 – 14 Β΅m | |
| Laser (target display) | ||
| Class | 2 (II) | |
| Wavelength [nm] | 630-670Β nm | |
| Power [mW] | 1 | |
| Bluetooth | ||
| 4.0 (BLE) | ||
| Max. transmission range | 10Β m in open terrain | |
| Power supply | ||
| Internal (battery) | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 24.3 | |
| Width (packaging excluded) [mm] | 37 | |
| Height (packaging excluded) [mm] | 150.5 | |
| Weight | ||
| (packaging excluded) [kg] | 0.11 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Battery(-ies) | ||
| Wrist strap | ||
| Operating manual | ||
| ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
|---|---|---|
| Functions and features | ||
| Temperature [Β°C] | ||
| Temperature [Β°F] | ||
| Internal sensors | ||
| Battery status indication | ||
| Minimum value display | ||
| Maximum value display | ||
| Average value display | ||
| Measured value hold function | ||
| Automatic switch-off | ||
| Alarm function | ||
| Long-term measurement function | ||
| Multi-point laser aiming aid | ||
| Non-contact measurement method | ||
| Representation of measurement data as chart, matrix or table | ||
| Data export | ||
| Report generation function | ||
Β standard equipment
Β optionally available
Β not available