Non-contact surface temperature measurement from -35 °C to +800 °C
Degree of emission freely adjustable from 0.1 to 1.0
Measuring optic 12:1
Excellent value for money
Measuring spot diameter display due to dual laser technology
Maximum or minimum value and hold function
Backlit display
Alarm function
Automatic switch-off
Practice-optimized German industrial design – protected design patent
The BP21 convinces with its first class performance data in this device class, for example a wide temperature range, an optical resolution of 12:1, a material specific adjustable emission dagree and the innovative dual laser, which automatically visualizes the measuring spot size.
It is ready for use in a few seconds and captures fast and reliable temperature measurements in a range of -35 °C to +800 °C.
The BP21 is not only able to freeze the current value – it can also depict maximum and minimum values and be programmed with individual threshold values, which automatically sound an acoustic alarm when they are exceeded.
User friendly design and comprehensive equipment makes the BP21 to a versatile infrared thermometer for industry, trade and hobby.
Benefits in practice:
Trotec: 100% research, design and manufacture
Contact-free surface temperature measuring from -35 °C to +800 °C
Emission degree of 0.1 to 1.0, freely adjustable
Measuring optical resolution 12:1
Ideal price-performance ratio
Measuring spot diameter display due to dual laser technology
Minimum/maximum value and hold function
Backlit display
Alarm function
Practically optimized german industry design – registered design
Technical data:
Optical resolution: 12:1
Temperature range: -35 °C to +800 °C
Accuracy max.: ± 2% from the measured value or ± 2 °C
Smalles measuring spot-Ø: 12.5 mm (distance 150 mm)
Resolution: 0.1 °C
Response time: 0.3 seconds
Spectral sensivity: 6 – 14 µm
Power supply: 9V-block battery
Dimensions (l x w x h): 108 x 45 x 150 mm
Weight: 177 g
Functions: minimum and maximum value display, hold function, adjustable emission degree (0.1 to 1.0), connectible dual laser, constant measurement, alarm function, optional temperature display °C and °F, illuminated display, automatic switch off
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.003.031 | |
Optics | ||
Optical resolution (D:S) | 12:1 | |
Smallest measuring spot | Ø 12.5 mm (Distance 150 mm) | |
Infrared temperature sensor [°C] | ||
Min. measuring range | Infrared temperature sensor [°C] | -35 | |
Max. measuring range | Infrared temperature sensor [°C] | 800 | |
Max. accuracy [°C] | Infrared temperature sensor | ± 2 °C or ± 2 % Of measured value | |
Accuracy < -4°C | ||
Accuracy -4°C to 65 °C | ||
Accuracy > 65 °C | ||
Accuracy < 20 °C | ||
Accuracy = 20 °C | ||
Accuracy -50 °C to 20 °C (-58 °F to 68 °F) | ||
Accuracy 21 °C to 300 °C | ||
Accuracy 301 °C to 1,000 °C | ||
Accuracy 21 °C to 400 °C | ||
Accuracy 401 °C to 800 °C | ||
Accuracy 800 °C to 1,600 °C | ||
Repeatability -50 °C to 20 °C | ||
Repeatability 21 °C to 1,000 °C | ||
Repeatability 21 °C to 1,200 °C | ||
Repeatability 1,201 °C to 1,600 °C | ||
Accuracy 20 °C to 500 °C (68 °F to 932 °F) | ||
Accuracy 500 °C to 1,000 °C (932 °F to 1,832 °F) | ||
Accuracy 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ||
Repeatability 20 °C to 1,000 °C (68 °F to 1,832 °F) | ||
Repeatability 1,000 °C to 1,850 °C (1832 °F to 3,362 °F) | ||
Infrared temperature sensor [°F] | ||
Min. measuring range | Infrared temperature sensor [°F] | -31 | |
Max. measuring range | Infrared temperature sensor [°F] | 1,472 | |
Accuracy min. [%] | 1.5 | |
Accuracy ± min. [°F] | 4.5 | |
Accuracy Max. [%] | 1 | |
Accuracy ± Max. [°F] | 1.8 | |
Integrated temperature probe [°C] | ||
Min. measuring range | Integrated temperature probe [°C] | ||
Max. measuring range | Integrated temperature probe [°C] | ||
Accuracy ± min. [°C] | ||
Accuracy ± Max. [°C] | ||
Accuracy ± 0 °C to 200 °C (32 °F to 392 °F) [°C] | ||
Accuracy ± =0 °C [°C] | ||
Integrated temperature probe [°F] | ||
Min. measuring range | Integrated temperature probe [°F] | ||
Max. measuring range | Integrated temperature probe [°F] | ||
Accuracy ± < 23 °F to 150 °F [°F] | ||
Accuracy ± > 150 °F [°F] | ||
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | ||
Max. measuring range | Dew point temperature [°C] | ||
Accuracy | ||
Humidity | ||
Min. measuring range | Humidity [%] | ||
Max. measuring range | Humidity [%] | ||
Accuracy [%] | Humidity | ||
Ambient conditions | ||
Operation – min. temperature [°C] | 0 | |
Operation – max. temperature [°C] | 50 | |
Operation – min. relative humidity [% RH] | 10 | |
Operation approx. – max. relative humidity (non-condensing) [%] | 90 | |
Storage – min. temperature [°C] | -10 | |
Storage – max. temperature [°C] | 60 | |
Storage – max. relative humidity (non-condensing) [%] | 80 | |
Display | ||
LCD | ||
Monochrome | ||
Interfaces | ||
USB | ||
Plug connection for type K temperature sensor | ||
Memory organisation | ||
Internal flash memory | ||
Device control | ||
Push buttons | ||
Membrane keyboard | ||
Type of protection | ||
IP54 | ||
IP65 | ||
Temperature sensor | ||
Response time | 0.3 s | |
Spectral sensitivity | 8 – 14 µm | |
Laser (target display) | ||
Class | 2 (II) | |
Wavelength [nm] | 630 ~ 670 | |
Power [mW] | 1 | |
Power supply | ||
Internal (battery) | 1 x 9 V battery | |
Internal (battery) | ||
External (USB) | ||
Housing design | ||
Plastics | ||
Dimensions | ||
Length (packaging excluded) [mm] | 150 | |
Width (packaging excluded) [mm] | 45 | |
Height (packaging excluded) [mm] | 108 | |
Weight | ||
(packaging excluded) [kg] | 0.177 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/holster | ||
Operating manual | ||
Contact temperature sensor type K | ||
Carrying case | ||
USB cable | ||
Mini tripod |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Functions and features | ||
Material temperature [°F] | ||
Material temperature [°C] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Relative humidity [%] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Internal sensors | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Backlit display | ||
Selectable dual laser | ||
Alarm function with user-defined limit values | ||
Acoustic alarm function | ||
Non-stop measuring function | ||
Differential value display | ||
HACCP quick indicator LED | ||
Maximum value indication | ||
Open targeting sights | ||
Additional temperature measurement using external type K sensor | ||
Additional material temperature measurement using integrated type K insertion sensor | ||
Applicable for software-supported recording of measurement series | ||
Tripod thread connection | ||
Meets the specifications of the LFGB, §31 (German Food and Feed Code) | ||
Conforms with DIN 10955:2004 | ||
Selectable single laser pointer | ||
Battery status indication | ||
Degree of emission fixed at 0.95 | ||
Acoustic dew point alarm | ||
Visual dew point alarm | ||
Timer function | ||
Bar graph indicator for the quick identification of condensation risks | ||
Material temperature [°C] | ||
Material temperature [°F] |