Pyrometer BP17
Infrared thermometer for non-contact surface temperature measurement
| TECHNICAL DATA | ||
|---|---|---|
| General information | ||
| Article number | 3.510.003.029 | |
| Optics | ||
| Optical resolution (D:S) | 10:1 | |
| Smallest measuring spot | Ø 12.7 mm (Distance 127 mm) | |
| Infrared temperature sensor [°C] | ||
| Min. measuring range | Infrared temperature sensor [°C] | -50 | |
| Max. measuring range | Infrared temperature sensor [°C] | 380 | |
| Max. accuracy [°C] | Infrared temperature sensor | ±2 °C / ±2 % (at > 0 °C) ±3 °C (at ≤ 0 °C) |
|
| Infrared temperature sensor [°F] | ||
| Min. measuring range | Infrared temperature sensor [°F] | -58 | |
| Max. measuring range | Infrared temperature sensor [°F] | 716 | |
| Ambient conditions | ||
| Operation – min. temperature [°C] | 0 | |
| Operation – max. temperature [°C] | 50 | |
| Operation – min. relative humidity [% RH] | 10 | |
| Operation – max. relative humidity (non-condensing) [%] | 90 | |
| Storage – min. temperature [°C] | -10 | |
| Storage – min. temperature [°F] | -4 | |
| Storage – max. temperature [°C] | 60 | |
| Storage – max. temperature [°F] | 140 | |
| Storage – max. relative humidity (non-condensing) [%] | 80 | |
| Display | ||
| LCD | ||
| Functional LEDs | ||
| Device control | ||
| Keys | ||
| Temperature sensor | ||
| Response time | < 0.5 s | |
| Spectral sensitivity | 8 – 14 µm | |
| Laser (target display) | ||
| Class | 2 | |
| Wavelength [nm] | 630-660 nm | |
| Power supply | ||
| Internal (battery) | 1 x 9 V battery | |
| Housing design | ||
| Plastics | ||
| Dimensions | ||
| Length (packaging excluded) [mm] | 130 | |
| Width (packaging excluded) [mm] | 45 | |
| Height (packaging excluded) [mm] | 149 | |
| Weight | ||
| (packaging excluded) [kg] | 0.19 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Battery(-ies) | ||
| Bag/holster | ||
| Operating manual | ||
| ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
|---|---|---|
| Functions and features | ||
| Material/surface temperature [°C] | ||
| Material/surface temperature [°F] | ||
| Internal sensors | ||
| Switching function °C/°F | ||
| Automatic switch-off | ||
| Backlit display | ||
| Selectable single laser pointer | ||
| Visual signal transmitter | ||
| Acoustic signal transmitter | ||
| Automatic reference temperature | ||
| Battery status indication | ||
standard equipment
optionally available
not available