Technical Data:
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.520 | |
Air temperature [°C] | ||
Measuring principle | Air temperature | NTC | |
Min. measuring range | Air temperature [°C] | -40 | |
Max. measuring range | Air temperature [°C] | 70 | |
Accuracy ± | Air temperature [°C] | 2 | |
Display resolution [°C] | 0.1 | |
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | -40 | |
Max. measuring range | Air temperature [°F] | 158 | |
Display resolution [°F] | 0.1 | |
Accuracy ± | Air temperature [°F] | 3.6 | |
Relative humidity | ||
Min. measuring range [% RH] | 0 | |
Max. measuring range [% RH] | 100 | |
Accuracy ± [% r.F.] | 3.5 | |
Display resolution [% RH] | 0.1 | |
Display | ||
LCD | ||
Monochrome | ||
Memory organisation | ||
Sampling interval | as of 1 s | |
Saving interval | as of 1 s | |
Memory | 32,000 Measured values, (16,000 each for temperature and humidity) | |
Interface | ||
USB | ||
Housing design | ||
Plastics | ||
Power supply | ||
Internal (battery) | 1 x 3.6 V Li-SOCL2, 14.250 | |
Dimensions | ||
Length (packaging excluded) [mm] | 94 | |
Width (packaging excluded) [mm] | 32 | |
Height (packaging excluded) [mm] | 50 | |
Weight | ||
(packaging excluded) [kg] | 0.091 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/holster | ||
USB connection cable | ||
BL30 data logger software | ||
Lockable wall holder | ||
Operating manual |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Relative humidity [%] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Switching function °C/°F | ||
Alarm function | ||
Date | ||
Time | ||
Freely selectable saving interval from 1 second to 24 hours | ||
Continuous or ring recording max. 32,000 measured values (16,000 each for temperature and humidity) | ||
Battery status indication |