True RMS digital multimeter with integrated BE60 thermal imaging camera
Bluetooth® digital multimeter with eleven measurement functions, IR thermal imaging camera and free smartphone app for the acquisition/evaluation of the measurement data
| TECHNICAL DATA | ||
|---|---|---|
| General information | ||
| Article number | 3.510.205.260 | |
| DC voltage [V/DC] | ||
| Min. measuring range | DC voltage [V] | 0.4 | |
| Max. measuring range | DC voltage [V] | 600 | |
| Accuracy ±[%] (0.4 V) | ±(0.8 % +8) | |
| Accuracy ± [%] (4 V / 40 V) | DC voltage | ±(0.5 % +5) | |
| Accuracy ± [%] (400 V / 600 V) | DC voltage | ±(0.8 % +5) | |
| AC voltage [V/AC] | ||
| Min. measuring range | AC voltage [V] | 4 | |
| Max. measuring range | AC voltage [V] | 600 | |
| Accuracy ±[%] (4 V/40 V/400 V/600 V) | AC voltage | ±(1.0 % +5) | |
| AC voltage [V/AC] + DC voltage [V/DC] | ||
| Min. measuring range [V] | AC voltage + DC voltage | 4 | |
| Max. measuring range [V] | AC voltage + DC voltage | 600 | |
| Accuracy ±[%] (4 V/40 V/400 V/600 V) | AC voltage + DC voltage | ±(2.5 % +20) | |
| Direct current [A/DC] | ||
| Min. measuring range | Direct current [µA] | 400 | |
| Max. measuring range | Direct current [A] | 10 | |
| Accuracy ±[%] (4000 µA/40 mA/400 mA) | ±(1.5 % +5) | |
| Accuracy ± [%] (10 A) | direct current | ±(2 % +8) | |
| Accuracy ± [%] (400 mA) | direct current | ±(1.5 % +8) | |
| Alternating current [A/AC] | ||
| Min. measuring range | Alternating current [A] | 400 | |
| Max. measuring range | Alternating current [A] | 10 | |
| Accuracy ± [%] (10 A) | alternating current [A/AC] | ±(2.5 % +5) | |
| Accuracy ±[%] (400 µA/4000 µA/0.04 A/0.4 A) | ±(2.0 % +5) | |
| Resistance [Ω] | ||
| Min. measuring range [Ω] | Resistance | 400 Ω | |
| Max. measuring range [Ω] | resistance | 40 MΩ | |
| Accuracy ±[%] (400 Ω) | ±(1.0 % +10) | |
| Accuracy ± [%] (400 Ω/4 kΩ/40 kΩ/ 400 kΩ/4 MΩ) | ±(1.0 % +5) | |
| Accuracy ±[%] (40 MΩ) | ±(2.5 % +10) | |
| Capacity [F] | ||
| Min. measuring range | Capacity [nF] | 40 | |
| Max. measuring range | Capacity [uF] | 4,000 | |
| Accuracy ± [%] (40.00 nF) | ±(3.0 % +20) | |
| Accuracy ± [%] (400.0 nF) | ±(3.0 % +8) | |
| Accuracy ± [%] (4 µF) | ±(3.0 % +8) | |
| Accuracy ± [%] (40 µF) | ±(3.0 % +8) | |
| Accuracy ± [%] (4 µF/40 µF/400 µF) | ±(3.0 % +8) | |
| Accuracy ± [%] (4.000 µF) | ±(3,5 % +20) | |
| Frequency [f] | ||
| Type AC mains voltage, by means of test probes [Hz] | 40 | |
| Type AC mains voltage, by means of test probes [kHz] | 10 | |
| Type AC mains voltage, by means of test probes | 2 Vrms | |
| Type AC mains voltage, by means of test probes | (± 0.5 %) | |
| Type electronic circuits, by means of test probes [Hz] | 40 | |
| Type electronic circuits, by means of test probes [MHz] | 10 | |
| Type electronic circuits, by means of test probes | >2 (@ 20% ÷ 80 % duty cycle) and f<100 kHz >5 (@ 20% ÷ 80 % duty cycle) and f>100 kHz |
|
| Type electronic circuits, by means of test probes | ±(0.2 % rdg + 5 digits) | |
| Duty cycle [%] | ||
| Min. measuring range [%] | Duty cycle | 10 | |
| Max. measuring range [%] | Duty cycle | 90 | |
| Pulse width | 100 µs – 100 ms % | |
| Frequency [Hz] | 40 Hz – 10 kHz % | |
| Accuracy [%] ± | Duty cycle | ±(1.2 % + 2) | |
| Thermal imaging camera | ||
| Field of View (FoV) | 21° x 21° | |
| Minimum focal length | 0.5 m | |
| Spatial resolution (IFOV) [mrad] | 4.53 | |
| IR resolution [px] | 80 x 80 | |
| Thermal sensitivity [30 °C] | <0.1 °C | |
| NETD [mk] | 100 | |
| Refresh rate [Hz] | 50 | |
| Focus | fixed | |
| Focal length [mm] | 7.5 | |
| Focal Plane Array (FPA) | Microbolometer, uncooled | |
| Spectral range | 8 – 14 µm | |
| Min. measuring range [C°] | thermal imaging camera | -20 | |
| Max. measuring range [C°] | thermal imaging camera | 260 | |
| Accuracy [°C] ± (combined) | 3 °C or ±3 % of the measured value (ambient temperature 10 °C – 35 °C, object temperature >0 °C) |
|
| Duty cycle [%] | ||
| Display | ||
| 2.4″ | ||
| Counts | 4,000 | |
| Measurement rate | ||
| Measurement rate | 3 Hz | |
| Housing design | ||
| Plastics | ||
| Interfaces | ||
| Connection sockets for 4 mm safety connectors (banana) | ||
| Measuring category | ||
| CAT IV (600 V) | ||
| Safety | ||
| EN 61010-2-031 | ||
| Degree of pollution 2 | ||
| Overvoltage category 2 | ||
| Drop test [m] | 2 | |
| Type of protection | ||
| IP40 | ||
| Power supply | ||
| Internal (battery) | ||
| Battery type | 1 x 3.7 V Li-Ion, 1400 mAh | |
| Ambient conditions | ||
| Operation – min. temperature [°C] | 5 | |
| Operation – max. temperature [°C] | 40 | |
| Max. humidity range [% r.F.] | 80 | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 150 | |
| Width (packaging excluded) [mm] | 70 | |
| Height (packaging excluded) [mm] | 46 | |
| Weight | ||
| (packaging excluded) [kg] | 0.285 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Battery(-ies) | ||
| Safety measuring lines with test probes | ||
| Operating manual | ||
| ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
|---|---|---|
| Internal sensors | ||
| AC voltage [V/AC] | ||
| DC voltage [V/DC] | ||
| Resistance [Ω] | ||
| Alternating current [A/AC] | ||
| Direct current [A/DC] | ||
| Capacity [nF, µF] | ||
| Frequency [Hz, kHz, MHz] | ||
| External sensors | ||
| Temperature [°C] | ||
| Functions and features | ||
| Diode testing | ||
| Continuity test | ||
| Polarity indicator | ||
| Maximum value display | ||
| Max./min. display | ||
| Measured value hold function | ||
| Automatic measuring range selection | ||
| TRUE RMS measurement of direct current, alternating current, DC voltage, AC voltage, capacity, frequency, duty cycle and resistance | ||
| Integrated torch | ||
| Automatic switch-off | ||
| Backlit display | ||
| Battery low indication | ||
| Indication when exceeding the measuring range | ||
| Input impedance | ||
| Alternating current behaviour | ||
| ACV bandwidth | ||
standard equipment
optionally available
not available