BC21WP Thermo-Hygrometer with Smartphone Operation
Versatile climate measuring device as appSensor with smartphone operation
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.206.006 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | -20 | |
Max. measuring range | Air temperature [°C] | 60 | |
Resolution [°C] | 0.1 | |
Accuracy ± | Air temperature [°C] | 0.5 | |
Accuracy | ±0.8 °C (at -20 °C to 0 °C) ±0.5 °C (at 0 °C to 60 °C) |
|
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | -4 | |
Max. measuring range | Air temperature [°F] | 140 | |
Resolution [°F] | 0.1 | |
Accuracy ± | Air temperature [°F] | 0.5 | |
Relative humidity (%) | ||
Min. measuring range | Relative humidity [%] | 0 | |
Max. measuring range | Relative humidity [%] | 100 | |
Min. measuring range | Specified | Relative humidity [%] | 5 | |
Max. measuring range | Specified | Relative humidity [%] | 95 | |
Resolution | Relative humidity [%] | 0.1 | |
Bluetooth | ||
4.0 (BLE) | ||
Max. transmission range | 10 m in open terrain | |
Power supply | ||
3 x 1.5V, AAA | ||
Ambient conditions | ||
Operation – min. temperature [°C] | -20 | |
Operation – max. temperature [°C] | 60 | |
Operation approx. – max. relative humidity (non-condensing) [%] | 80 | |
Storage – min. temperature [°C] | -20 | |
Storage – max. temperature [°C] | 60 | |
Storage – max. relative humidity (non-condensing) [%] | 90 | |
Operation – min. relative humidity [% r.F.] | 10 | |
Operation – max. relative humidity [% r.F.] | 90 | |
Relative humidity during storage [%] | <� 80% RH | |
Dimensions | ||
Length (packaging excluded) [mm] | 22 | |
Width (packaging excluded) [mm] | 32 | |
Height (packaging excluded) [mm] | 226 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Wrist strap | ||
Operating manual |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Temperature [°C] | ||
Temperature [°F] | ||
Relative humidity [%] | ||
Functions and features | ||
Battery status indication | ||
Minimum value display | ||
Maximum value display | ||
Average value display | ||
Measured value hold function | ||
Automatic switch-off | ||
Indication of dew point, critical dew point, absolute humidity [g/m³], specific humidity [g/kg] | ||
Alarm function | ||
Long-term measurement function | ||
Representation of measurement data as chart or table | ||
Data export | ||
Report generation function |