TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.006 | |
Air temperature [°C] | ||
Min. measuring range | Air temperature [°C] | -30 | |
Max. measuring range | Air temperature [°C] | 100 | |
Resolution [°C] | 0.01 | |
Accuracy ± | Air temperature [°C] | 1 | |
Air temperature [°F] | ||
Min. measuring range | Air temperature [°F] | -22 | |
Max. measuring range | Air temperature [°F] | 199 | |
Resolution [°F] | 0.01 | |
Accuracy ± | Air temperature [°F] | 1.5 | |
Relative humidity (%) | ||
Min. measuring range | Relative humidity [%] | 0 | |
Max. measuring range | Relative humidity [%] | 100 | |
Min. measuring range | Specified | Relative humidity [%] | 5 | |
Max. measuring range | Specified | Relative humidity [%] | 95 | |
Resolution | Relative humidity [%] | 0.01 | |
Accuracy 25 °C – 5 % – 95 % [%] | 2 | |
Dew point temperature [°C] | ||
Min. measuring range | Dew point temperature [°C] | -30 | |
Max. measuring range | Dew point temperature [°C] | 100 | |
Resolution [°C] | 0.01 | |
Accuracy ± | Dew point temperature [°C] | 1 | |
Dew point temperature [°F] | ||
Min. measuring range | Dew point temperature [°F] | -22 | |
Max. measuring range | Dew point temperature [°F] | 199 | |
Resolution [°F] | 0.01 | |
Accuracy ± | Dew point temperature [°F] | 1.5 | |
Wet-bulb temperature [°C] | ||
Min. measuring range | Wet-bulb temperature [°C] | 0 | |
Max. measuring range | Wet-bulb temperature [°C] | 80 | |
Resolution [°C] | 0.01 | |
Accuracy ± | Wet-bulb temperature [°C] | 1 | |
Wet-bulb temperature [°F] | ||
Min. measuring range | Wet-bulb temperature [°F] | 32 | |
Max. measuring range | Wet-bulb temperature [°F] | 176 | |
Resolution [°F] | 0.01 | |
Accuracy ± | Wet-bulb temperature [°F] | 1.5 | |
Display | ||
LCD | ||
Monochrome | ||
Device control | ||
Push buttons | ||
Housing design | ||
Plastics | ||
Power supply | ||
External (power adapter) | ||
Internal (battery) | 1 x 9 V battery | |
Ambient conditions | ||
Operation – min. temperature [°C] | 0 | |
Operation – max. temperature [°C] | 40 | |
Operation approx. – max. relative humidity (non-condensing) [%] | 80 | |
Storage – min. temperature [°C] | -10 | |
Storage – max. temperature [°C] | 60 | |
Storage – max. relative humidity (non-condensing) [%] | 80 | |
Dimensions | ||
Length (packaging excluded) [mm] | 225 | |
Width (packaging excluded) [mm] | 32 | |
Height (packaging excluded) [mm] | 54 | |
Weight | ||
(packaging excluded) [kg] | 0.2 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/holster | ||
Operating manual | ||
Storage case | ||
Factory test certificate |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
Relative humidity [%] | ||
Air temperature [°C] | ||
Air temperature [°F] | ||
Dew point temperature [°C] | ||
Dew point temperature [°F] | ||
Wet-bulb temperature [°C] | ||
Wet-bulb temperature [°F] | ||
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Backlit display |
standard equipment
optionally available
not available