Barbeque thermometer BT40
The wireless barbeque thermometer BT40 is essential for every ambitious hobby-cook, who wants to spoil his guests with perfectly cooked meat.
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.007 | |
Temperature sensor | ||
Sensor type | Penetration sensor | |
Response time [s] | 30 | |
Measuring range | ||
Min. measuring range [°C] | 0 | |
Max. measuring range [°C] | 250 | |
Min. measuring range [°F] | 32 | |
Max. measuring range [°F] | 482 | |
Accuracy [%] | 4 | |
Display | ||
LCD | ||
Monochrome | ||
Backlit display, bicolour (green, red) | ||
resolution [°C] | 1 | |
resolution [°F] | 1 | |
Interfaces | ||
Radio – (short distance) | ||
Transmission frequency [MHz] | 2.442 | |
Transmission power [mW] | 10 | |
Range [m] | max. 20 m | |
Device control | ||
Push buttons | ||
Power supply | ||
Internal (battery) | Base station 2 x 1.5 V, AAA Hand-held receiver 2 x 1.5 V, AAA |
|
Housing design | ||
Plastics | ||
Ambient conditions | ||
Operation – min. temperature [°C] | 0 | |
Operation – max. temperature [°C] | 50 | |
Operation – min. temperature [°F] | 32 | |
Operation – max. temperature [°F] | 122 | |
Operation – min. relative humidity [% RH] | 10 | |
Operation – max. relative humidity (non-condensing) [%] | 80 | |
Dimensions | ||
Length (packaging included) [mm] | 220 | |
Width (packaging included) [mm] | 100 | |
Height (packaging included) [mm] | 45 | |
Weight | ||
(packaging excluded) – batteries included [kg] | 0.2 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Base station with magnetic holder and Velcro® strap | ||
Hand-held receiver with magnetic holder and pocket clip | ||
Stainless steel measuring probe with stainless steel connecting cable | ||
Battery(-ies) | ||
Operating manual |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
External sensors | ||
Material temperature [°C] | ||
Material temperature [°F] | ||
Functions and features | ||
Cooking assistant (8-fold) | ||
5 cooking levels | ||
Display colour change function | ||
Radio transmission | ||
Switching function °C/°F | ||
Stopwatch function | ||
Timer function | ||
Visual signal transmitter | ||
Acoustic signal transmitter |
standard equipment
optionally available
not available