AED 55.00
The BT20 from the MultiMeasure Basic series is a practical insertion thermometer which, thanks to its wide measuring range from -40 °C to +250 °C, can be used for a wide variety of measuring tasks in gastronomy, trade, craft, industry as well as in laboratories and in the hobby sector.
The contact thermometer has a thin and long stainless steel measuring tip that enables core temperature measurements quickly and reliably with a short response time of only 2 seconds.
The hygienically easy-to-clean and food-safe plastic housing is also equipped with a protective soft-touch rubber sheath, which ensures a firm grip and additional splash protection in any situation.
For food handlers, service professionals and food inspectors in particular, the BT20 offers a simple and effective method for HACCP-compliant detection of food core temperature.
In addition, the BT20 is also ideally suited as a roast thermometer for the professional or home chef.
Benefits in practice:
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.001 | |
Temperature [°C] | ||
Min. measuring range [°C] | -40 | |
Min. measuring range [°F] | -40 | |
Max. measuring range [°C] | 250 | |
Max. measuring range [°F] | 482 | |
Accuracy [%] | 1.5 | |
Accuracy ± [°C] | 2 | |
Accuracy ± [°F] | 3.8 | |
Resolution [°C] | 0.1 | |
Resolution [°F] | 0.1 | |
Response time [s] | 2 | |
Display | ||
LCD | ||
Monochrome | ||
Power supply | ||
Internal (battery) | 1 x 1.5 V, LR44 | |
Internal (battery) | ||
Housing design | ||
Plastics | ||
Metal | ||
Plastic/metal | ||
Dimensions | ||
Length (packaging excluded) [mm] | 211 | |
Width (packaging excluded) [mm] | 19 | |
Height (packaging excluded) [mm] | 32 | |
Weight | ||
(packaging excluded) [kg] | 0.04 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Protective cover for measuring tip | ||
Operating manual |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Functions and features | ||
Minimum value display | ||
Maximum value display | ||
Measured value hold function | ||
Switching function °C/°F | ||
Automatic switch-off | ||
Internal sensors | ||
Material temperature [°C] | ||
Material temperature [°F] |