• Approved by EN, UL, CSA, and CCC (Chinese standard). (Ask your OMRON representative for information on approved models.)
• Incorporates a switch with a durable coil spring in a tough, highprecision case.
• Compact and uses a single basic switch for applications where strength is required.
• Models for microloads and models with operation indicators added to series.
• Terminal protective cover can be switched to wire cable from either the left or right.
• Sealing characteristics that meet IEC IP67 degree of protection.
Agency | Standard | File No. | Approved models |
---|---|---|---|
UL | UL508 | E76675 | General-purpose models listed on Data Sheet. |
CSA | CSA C22.2 No. 14 | LR45746 | |
TÜV Rheinland | EN60947-5-1 | J50062486 | All SHL models listed in this datasheet. |
CCC (CQC) | GB/T14048.5 | Contact your OMRON representative for details. |
Ask your OMRON representative for information on approved models. |
Rated voltage | Non-inductive load (A) | Inductive load (A) | ||||||
---|---|---|---|---|---|---|---|---|
Resistive load | Lamp load | Inductive load | Motor load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125 VAC 250 VAC 480 VAC |
10 10 2 |
1.5 1.5 – |
3 2 – |
2.5 1.5 – |
||||
8 VDC 14 VDC 30 VDC 125 VDC 250 VDC |
10 10 5 0.4 0.2 |
2 2 1.5 0.4 0.2 |
5 5 1.5 0.05 0.03 |
2 2 1.5 0.05 0.05 |
Inrush current | NC | 15 A max. |
---|---|---|
NO | 15 A max. |
Rated voltage | Non-inductive load (A) | |
---|---|---|
Resistive load | ||
NC | NO | |
125 VAC | 0.1 | |
8 VDC 14 VDC 30 VDC |
0.1 0.1 0.1 |
Model | Category and rating | I the |
---|---|---|
SHL-[]55 | AC-15 2 A/125 V DC-12 2 A/48 V |
5 A 5 A |
SHL-[]55-01 | AC-14 0.1 A/125 V DC-12 0.1 A/48 V |
0.5 A 0.5 A |
SHL-[]55-L | AC-15 2 A/125 V | 5 A |
SHL-[]55-01L | AC-14 0.1 A/125 V | 0.5 A |
SHL-[]55-01L2 | DC-12 0.1 A/12 V | 0.5 A |
SHL-[]55-L3 | DC-12 2 A/24 V | 5 A |
SHL-[]55-01L3 | DC-12 0.1 A/24 V | 0.5 A |
SHL-[]55-L4 | DC-12 2 A/24 V | 5 A |
SHL-[]55-01L4 | DC-12 0.1 A/24 V | 0.5 A |
SHL-[]55-L5 | DC-12 2 A/48 V | 5 A |
SHL-[]55-01L5 | DC-12 0.1 A/48 V | 0.5 A |
Rated voltage | Carry current | Current (A) | Volt-amperes (V) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
120 VAC 240 VAC |
10 A | 60 30 |
6 3 |
7,200 | 720 |
Degree of protections *1 | IP67 (EN60947-5-1) | |
---|---|---|
Durability *2 | Mechanical | 10,000,000 operations min. |
Electrical | 500,000 operations min. | |
Operating speed | 0.1 mm/s to 0.5 m/s (hinge lever models) | |
Operating frequency |
Mechanical | 120 operations/min |
Electrical | 30 operations/min | |
Rated frequency | 50/60 Hz | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Contact resistance | 15 mΩ max. (initial value for the built-in switch when tested alone) | |
Dielectric strength |
Between terminals of the same polarity |
1,000 VAC, 50/60 Hz for 1 min |
Between each terminal and non-current-carrying metal part |
2,000 VAC, 50/60 Hz for 1 min/Uimp at 2.5 kV (EN60947-5-1) | |
Rated insulation voltage (Ui) | 150 V (EN60947-5-1) | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Short-circuit protective device (SCPD) | 10 A fuse type gI or gG (IEC60269) | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional enclosed thermal current (Ithe) | 5 A (EN60947-5-1) | |
Protection against electric shock | Class II (grounding not required with double insulation) | |
OFF reverse voltage | 1,000 VAC max., 300 VDC max. (EN60947-5-1) | |
Vibration resistance |
Malfunction | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance |
Destruction | 1,000 m/s2 max. |
Malfunction | 300 m/s2 max. | |
Ambient operating temperature | -10°C to +80°C (with no icing) | |
Ambient operating humidity | 35% to 95%RH | |
Weight *3 | Approx. 62 to 72 g |